No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 78777 | BOBBY BACCALA | PAUL PACE | 12/1 | |
2 | 55713 | NALA'S GHOST | JYE FORMOSA | 7/1 | |
3 | 65117 | REMEMBER WHAT | MARK GIDDINGS | 10/1 | |
4 | 66x12 | SCOTT ME | PATRICK FURCI | 5/2 | |
5 | 86521 | DONITA BALE | ROBERT CAMILLERI | 11/8 | |
6 | 33755 | SENSES FAIL | HEATH MCADAM | 12/1 | |
7 | 75415 | MY GIRL KELLIE | AARON BLAKE | 12/1 | |
8 | 54855 | MR. HA HA | ALAN BAYLISS | 18/1 | |
9 | 37375 | TOM'S BOURBSKI | S CASSAR | 10/1 | |
10 | 15256 | COUNTY TYRONE | DONNA KNIGHT | 80/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AARON BLAKE | 4 | 8.0% | 16 | 32.0% | 50 | $8,070 | 31 | 8.9% | 86 | 24.6% | 350 | $60,765 |
ALAN BAYLISS | 4 | 8.0% | 9 | 18.0% | 50 | $5,900 | 34 | 9.7% | 71 | 20.3% | 350 | $45,975 |
ALFRED KING | 2 | 4.0% | 9 | 18.0% | 50 | $2,890 | 22 | 6.3% | 67 | 19.1% | 350 | $54,525 |
ALFRED SPITERI | 2 | 4.0% | 14 | 28.0% | 50 | $7,285 | 26 | 7.4% | 90 | 25.7% | 350 | $67,115 |
ALLAN MEYER | 7 | 14.0% | 18 | 36.0% | 50 | $13,405 | 54 | 15.4% | 116 | 33.1% | 350 | $137,055 |
ANDREW MOONEY | 7 | 14.0% | 14 | 28.0% | 50 | $12,545 | 50 | 14.3% | 117 | 33.4% | 350 | $129,095 |
AROHA HEMINGWAY | 2 | 4.0% | 6 | 12.0% | 50 | $4,185 | 23 | 6.6% | 81 | 23.1% | 350 | $47,205 |
BENJAMIN MAGRI | 8 | 16.0% | 14 | 28.0% | 50 | $23,980 | 76 | 21.7% | 96 | 27.4% | 350 | $204,935 |
BRIAN HODGSON | 7 | 14.0% | 11 | 22.0% | 50 | $15,025 | 50 | 14.3% | 87 | 24.9% | 350 | $116,600 |
CODY HOSE | 4 | 8.0% | 14 | 28.0% | 50 | $8,120 | 18 | 5.1% | 84 | 24.0% | 350 | $44,405 |
COLIN BAKER | 2 | 4.0% | 8 | 16.0% | 50 | $4,905 | 7 | 2.0% | 63 | 18.0% | 350 | $24,635 |
COOPER HAYES | 4 | 8.0% | 11 | 22.0% | 50 | $7,250 | 47 | 13.4% | 96 | 27.4% | 350 | $91,225 |
CORREY GRENFELL | 10 | 20.0% | 17 | 34.0% | 50 | $33,150 | 63 | 18.0% | 123 | 35.1% | 350 | $363,350 |
CRAIG BURNS | 7 | 14.0% | 9 | 18.0% | 50 | $16,340 | 43 | 12.3% | 104 | 29.7% | 350 | $170,225 |
CRAIG ELLIOT | 0 | 0.0% | 12 | 24.0% | 50 | $2,910 | 36 | 10.3% | 106 | 30.3% | 350 | $86,575 |
DARRELL LEATHAN | 1 | 2.0% | 9 | 18.0% | 50 | $4,005 | 13 | 3.7% | 61 | 17.4% | 350 | $24,880 |
DARREN PETERSEN | 4 | 8.0% | 13 | 26.0% | 50 | $7,455 | 20 | 5.7% | 73 | 20.9% | 350 | $38,975 |
DAVID PLUMRIDGE | 6 | 12.0% | 11 | 22.0% | 50 | $14,295 | 42 | 12.0% | 91 | 26.0% | 350 | $97,385 |
DEB CARR | 4 | 8.0% | 15 | 30.0% | 50 | $10,695 | 53 | 15.1% | 93 | 26.6% | 350 | $119,550 |
DONALD JARVIS | 1 | 2.0% | 18 | 36.0% | 50 | $7,685 | 39 | 11.1% | 116 | 33.1% | 350 | $97,340 |
DONNA KNIGHT | 4 | 8.0% | 11 | 22.0% | 50 | $10,530 | 24 | 6.9% | 78 | 22.3% | 350 | $73,690 |
DONNA PACE | 5 | 10.0% | 12 | 24.0% | 50 | $10,725 | 15 | 4.3% | 72 | 20.7% | 347 | $53,470 |
GARY MANNION | 5 | 10.0% | 9 | 18.0% | 50 | $8,380 | 26 | 7.4% | 84 | 24.0% | 350 | $49,350 |
GEOFFREY MITCHELL | 7 | 14.0% | 16 | 32.0% | 50 | $39,260 | 60 | 17.1% | 119 | 34.0% | 350 | $932,865 |
GLEN DAVIES | 2 | 4.0% | 12 | 24.0% | 50 | $11,545 | 10 | 7.9% | 23 | 18.3% | 126 | $40,385 |
GRANT WALKER | 10 | 20.0% | 17 | 34.0% | 50 | $15,480 | 65 | 18.6% | 117 | 33.4% | 350 | $115,090 |
GREG JOHNSON | 2 | 4.0% | 19 | 38.0% | 50 | $8,720 | 17 | 6.8% | 62 | 24.7% | 251 | $72,225 |
GREGORY MCRAE | 13 | 26.0% | 15 | 30.0% | 50 | $27,885 | 49 | 14.0% | 103 | 29.4% | 350 | $121,540 |
HEATH MCADAM | 5 | 10.0% | 12 | 24.0% | 50 | $10,150 | 39 | 11.1% | 93 | 26.6% | 350 | $83,085 |
HEATHER BAXTER | 8 | 16.0% | 20 | 40.0% | 50 | $19,880 | 44 | 12.6% | 114 | 32.6% | 350 | $119,330 |
JASON FORMOSA | 1 | 2.0% | 9 | 18.0% | 50 | $3,815 | 40 | 11.4% | 72 | 20.6% | 350 | $77,680 |
JAYDEN CASSAR | 5 | 10.0% | 19 | 38.0% | 50 | $10,820 | 19 | 7.9% | 62 | 25.7% | 241 | $42,015 |
JAZMYN BLAKE | 8 | 16.0% | 19 | 38.0% | 50 | $12,205 | 23 | 15.9% | 43 | 29.7% | 145 | $38,175 |
JENNIFER BURNS | 4 | 8.0% | 15 | 30.0% | 50 | $10,195 | 40 | 11.4% | 100 | 28.6% | 350 | $113,735 |
JORDAN FORMOSA | 3 | 6.0% | 10 | 20.0% | 50 | $4,695 | 18 | 5.1% | 87 | 24.9% | 350 | $50,920 |
JORDAN MONAGHAN | 10 | 20.0% | 8 | 16.0% | 50 | $13,670 | 21 | 15.7% | 31 | 23.1% | 134 | $27,475 |
JYE FORMOSA | 5 | 10.0% | 21 | 42.0% | 50 | $10,540 | 37 | 10.6% | 90 | 25.7% | 350 | $81,315 |
KEITH LANCASTER | 6 | 12.0% | 17 | 34.0% | 50 | $29,790 | 38 | 13.2% | 77 | 26.8% | 287 | $120,615 |
LUKE HARRIS | 4 | 8.0% | 10 | 20.0% | 50 | $11,370 | 34 | 9.7% | 96 | 27.4% | 350 | $94,810 |
LYNN LAVELLE | 2 | 4.8% | 5 | 11.9% | 42 | $3,395 | 2 | 4.8% | 5 | 11.9% | 42 | $3,395 |
MARK GIDDINGS | 10 | 20.0% | 13 | 26.0% | 50 | $17,790 | 39 | 11.1% | 97 | 27.7% | 350 | $83,340 |
MELANIE LITHGOW | 1 | 2.0% | 9 | 18.0% | 50 | $3,920 | 32 | 9.1% | 98 | 28.0% | 350 | $105,770 |
MICHAEL BEWLEY | 7 | 14.0% | 16 | 32.0% | 50 | $18,385 | 47 | 13.4% | 100 | 28.6% | 350 | $113,465 |
NEIL LAVELLE | 0 | 0.0% | 13 | 26.0% | 50 | $3,145 | 8 | 4.5% | 48 | 26.8% | 179 | $18,345 |
PATRICK FURCI | 8 | 16.0% | 14 | 28.0% | 50 | $15,400 | 45 | 12.9% | 83 | 23.7% | 350 | $117,395 |
PAUL PACE | 2 | 4.0% | 11 | 22.0% | 50 | $5,195 | 25 | 7.1% | 78 | 22.3% | 350 | $76,220 |
PETER FROST | 6 | 12.0% | 18 | 36.0% | 50 | $14,975 | 56 | 16.0% | 96 | 27.4% | 350 | $115,355 |
RAYMOND GATT | 8 | 16.0% | 7 | 14.0% | 50 | $11,910 | 47 | 13.4% | 90 | 25.7% | 350 | $103,230 |
ROBERT CAMILLERI | 10 | 20.0% | 19 | 38.0% | 50 | $21,535 | 60 | 17.1% | 100 | 28.6% | 350 | $168,865 |
S CASSAR | 7 | 14.0% | 15 | 30.0% | 50 | $11,485 | 15 | 14.7% | 29 | 28.4% | 102 | $24,220 |
SAMANTHA GRENFELL | 9 | 18.0% | 16 | 32.0% | 50 | $27,965 | 56 | 16.0% | 111 | 31.7% | 350 | $499,988 |
SCOTT GIBSON | 2 | 4.0% | 18 | 36.0% | 50 | $8,930 | 34 | 9.7% | 113 | 32.3% | 350 | $86,825 |
SCOTT JAMES | 7 | 14.0% | 15 | 30.0% | 50 | $22,445 | 61 | 17.4% | 90 | 25.7% | 350 | $136,575 |
SEAN LITHGOW | 5 | 10.0% | 8 | 16.0% | 50 | $13,435 | 54 | 15.4% | 99 | 28.3% | 350 | $140,420 |
SHANE JACKSON | 2 | 4.0% | 8 | 16.0% | 50 | $3,645 | 23 | 7.1% | 81 | 25.0% | 324 | $41,630 |
STEVEN HETHERTON | 6 | 12.0% | 10 | 20.0% | 50 | $10,045 | 24 | 8.1% | 61 | 20.5% | 298 | $40,295 |
SUZANNE MANNION | 2 | 4.0% | 8 | 16.0% | 50 | $4,325 | 17 | 4.9% | 66 | 18.9% | 350 | $31,550 |
TAMMY KENNEDY HARRIS | 1 | 2.0% | 12 | 24.0% | 50 | $7,265 | 32 | 9.1% | 89 | 25.4% | 350 | $100,390 |
TRACY ELLIOT | 2 | 4.0% | 13 | 26.0% | 50 | $5,595 | 18 | 8.0% | 54 | 24.1% | 224 | $41,800 |
TRAVIS MONAGHAN | 3 | 6.0% | 7 | 14.0% | 50 | $5,060 | 48 | 13.7% | 88 | 25.1% | 350 | $68,300 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | 14 RACES TODAY | $984 | 21:00 EDT | 1 3⁄4 f | 8-1-7-2 |
Race 2 | SOUTHERN SHEETMETAL | $984 | 21:20 EDT | 1 3⁄4 f | 2-3-4-1 |
Race 3 | EUREKA CONCRETE | $984 | 21:39 EDT | 1 3⁄4 f | 7-8-5-2 |
Race 4 | SPORTSBET SUPPORTERS OF HAVING A CRACK | $984 | 21:55 EDT | 1 3⁄4 f | 8-5-2-6 |
Race 5 | DOWNLOAD THE WATCHDOG APP | $984 | 22:16 EDT | 1 3⁄4 f | 2-8-3-1 |
Race 6 | SWEET NETTY'S CATERING | $984 | 22:35 EDT | 2 1⁄4 f | 5-4-2-1 |
Race 7 | A1 SIGNAGE (1-3 WINS) | $1,119 | 22:53 EDT | 2 1⁄2 f | 4-2-6-8 |
Race 8 | BALLARAT FUNCTION CENTRE | $1,119 | 23:09 EDT | 2 1⁄2 f | 1-3-4-2 |
Race 9 | TUDOR ELECTRICAL (1-2 WINS) | $984 | 23:25 EDT | 2 1⁄4 f | 5-8-1-4 |
Race 10 | TOWN AND COUNTRY LINE MARKING | $984 | 23:43 EDT | 1 3⁄4 f | 6-5-2-1 |
Race 11 | SPORTSBET GREEN TICK | $984 | 00:08 EDT | 2 1⁄4 f | 1-2-6-5 |
Race 12 | TWO MORE RACES TO GO | $984 | 00:27 EDT | 1 3⁄4 f | 6-7-4-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.