No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 20316 | HOOLIGAN TOMMY | 6 | JOHN SARGENT | MITCH STAPLEFORD | 16/1 | |
2 | 1355x | AKKADIAN EMPEROR | 11 | ANNABEL & ROB ARCHIBALD | ANNA ROPER | 16/1 | |
3 | 231x8 | DELRICO | 7 | CHRIS WALLER | JACE MCMURRAY | 25/1 | |
4 | x7328 | NARBOLD | 17 | CHRIS WALLER | BENJAMIN OSMOND | 15/2 | |
5 | x1512 | SURREAL I AM | 10 | KRIS LEES | JASON COLLETT | 1000/1 | |
6 | 2x2x1 | UNUSUAL PROSPECT | 15 | JOHN O'SHEA & TOM CHARLTON | TOMMY BERRY | 9/2 | |
7 | 0211 | COVERT THINKING | 8 | CIARON MAHER | WILLIAM A STANLEY | 25/1 | |
8 | x35x1 | SISTER DAAE | 1 | CHRIS WALLER | TIM CLARK | 6/1 | |
9 | 0x1 | PROCEAN | 1 | CHRIS WALLER | RORY HUTCHINGS | 33/1 | |
10 | x3821 | AROHA STONE | 4 | NATHAN DOYLE | SHANNEN LLEWELLYN | 11/1 | |
11 | 74x41 | CANTARITO | 5 | CHRIS WALLER | KERRIN MCEVOY | 25/1 | |
12 | 24x1 | SOUND BANKER | 3 | CHRIS WALLER | ASHLEY MORGAN | 11/2 | |
13 | x2304 | WILLIE OPPA | 16 | CHRIS WALLER | REECE JONES | 25/1 | |
14 | 161 | DEALT | 10 | CIARON MAHER | KEAGAN LATHAM | 40/1 | |
15 | 51415 | OKAMI STAR | 6 | CLARRY CONNERS | JOSH PARR | 40/1 | |
16 | 21638 | ZIELLE | 11 | GARY NICKSON | MOLLY BOURKE | 25/1 | |
17 | 229x2 | DALIO | 2 | STEVE ENGLEBRECHT | JASON COLLETT | 40/1 | |
18 | 30220 | DYNAMIC ONE | 7 | MICHAEL TRAVERS | LOUISE DAY | 50/1 | |
19 | 00x51 | TAYTAY BAY | 18 | JOHN NISBET | REBECCA BRONETT PRAG | 66/1 | |
20 | 0x554 | KIRKUK | 9 | JIM & GREG LEE | HEAVELON VAN DER HOVEN | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.