No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 04400 | EASY PEASY | 1 | RODRIGO ANDRES PULGAR ARANEDA | NELSON ROJAS | 40/1 | |
2 | 12825 | MISTER HIRABOKU | 2 | MARIO ALBANO APABLAZA GAVILAN | ALVARO APABLAZA | 7/1 | |
3 | 57159 | BLACKCRACK | 3 | JUAN CARLOS PICHARA JADUE | OSCAR MENESES T | 18/1 | |
4 | 71570 | TRANQUILO RONALDO | 4 | JUAN CARLOS PICHARA JADUE | JAIME FABIAN MEDINA | 18/1 | |
5 | 00020 | MARIO MOTO | 5 | EDUARDO ANDRES LAB REYES | VICTOR CIFUENTES P | 25/1 | |
6 | 1009x | PRINCESITA CHROME | 6 | JUAN HIGINIO ARAVENA MARTINEZ | MARCELO JUAN CORDERO MESIAS | 50/1 | |
7 | 80530 | MAGICO IDEAL | 7 | RAFAEL BERNAL T | JOAQUIN HERRERA | 16/1 | |
8 | 79700 | VAN BASTEN | 8 | RAFAEL BERNAL T | CARLOS ORTEGA T | 16/1 | |
9 | 02011 | HUACHICHON | 9 | RODRIGO ANDRES QUIROZ SANTOS | RODRIGO O VERGARA | 7/2 | |
10 | 09020 | SUPER FLY | 10 | JUAN CARLOS PICHARA JADUE | LUIS D MENGHINI | 40/1 | |
11 | 40x00 | LA MARTINOKA | 11 | RODRIGO AUGUSTO LOPEZ BREQUE | DIEGO ANDRES CARVACHO AZUA | 16/1 | |
12 | 28156 | FASTLOVE | 12 | RODRIGO AUGUSTO LOPEZ BREQUE | GUSTAVO AROS | 5/1 | |
13 | 98380 | PUROS CENTS | 13 | CLAUDIO ALAMIRO BERNAL GONZALEZ | NICOLAS MOLINA | 16/1 | |
14 | 05670 | HORCON DORADO | 14 | CRISTIAN ANTONIO URBINA ROJAS | RONALD FOURNET | 9/1 | |
15 | 26940 | EL AEREO | 15 | PEDRO DIAZ S | JORGE VERGARA O | 40/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 6 | 12.0% | 16 | 32.0% | 50 | $42,076 | 13 | 5.5% | 42 | 17.8% | 236 | $94,864 |
ALBERTO OSCAR GONZALEZ ROJAS | 1 | 2.0% | 10 | 20.0% | 50 | $9,084 | 16 | 4.6% | 48 | 13.7% | 350 | $74,518 |
ALEJANDRO MARTINEZ CORNEJO | 4 | 8.0% | 9 | 18.0% | 50 | $24,542 | 22 | 6.3% | 57 | 16.3% | 350 | $145,735 |
ARMANDO VICTOR LAB JEREZ | 2 | 4.0% | 1 | 2.0% | 50 | $6,750 | 23 | 6.6% | 47 | 13.4% | 350 | $133,764 |
CARLOS ALISANDRO FLORES CARRASCO | 5 | 10.0% | 9 | 18.0% | 50 | $24,820 | 22 | 6.3% | 57 | 16.3% | 350 | $143,088 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 2 | 4.0% | 6 | 12.0% | 50 | $14,811 | 20 | 5.7% | 56 | 16.0% | 350 | $139,095 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 1 | 2.0% | 6 | 12.0% | 50 | $8,756 | 13 | 3.7% | 29 | 8.3% | 350 | $82,717 |
CRISTIAN ANTONIO URBINA ROJAS | 8 | 16.0% | 8 | 16.0% | 50 | $42,680 | 40 | 11.4% | 68 | 19.4% | 350 | $254,306 |
DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 5 | 10.0% | 50 | $14,908 | 19 | 5.4% | 56 | 16.0% | 350 | $113,853 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 5 | 10.0% | 8 | 16.0% | 50 | $27,504 | 20 | 5.7% | 56 | 16.0% | 350 | $104,417 |
EDUARDO ALEJANDRO DONOSO | 2 | 4.0% | 7 | 14.0% | 50 | $8,132 | 20 | 5.7% | 45 | 12.9% | 350 | $72,670 |
EDUARDO ANDRES LAB REYES | 2 | 4.0% | 11 | 22.0% | 50 | $19,362 | 37 | 10.6% | 53 | 15.1% | 350 | $210,388 |
ENRIQUE MANUEL BECAR BARRAZA | 3 | 6.0% | 10 | 20.0% | 50 | $15,317 | 16 | 4.6% | 48 | 13.7% | 350 | $120,934 |
EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 5 | 10.0% | 50 | $16,257 | 18 | 5.1% | 36 | 10.3% | 350 | $116,925 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 4 | 8.0% | 10 | 20.0% | 50 | $27,098 | 22 | 6.3% | 54 | 15.4% | 350 | $149,829 |
FERNANDO SOLAR SANTIBANEZ | 5 | 10.0% | 6 | 12.0% | 50 | $20,280 | 31 | 8.9% | 52 | 14.9% | 350 | $171,299 |
GABRIEL RODRIGO REYES IRIARTE | 4 | 8.0% | 7 | 14.0% | 50 | $26,330 | 27 | 7.7% | 63 | 18.0% | 350 | $127,091 |
GALINDO ROJAS SANTIS | 3 | 6.0% | 8 | 16.0% | 50 | $14,577 | 27 | 7.7% | 43 | 12.3% | 350 | $137,581 |
GENARO JOHN COVARRUBIAS ESCOBAR | 6 | 12.0% | 8 | 16.0% | 50 | $23,790 | 19 | 5.4% | 45 | 12.9% | 350 | $101,115 |
HARRISON PHILIPS ADONIS BADILLA | 4 | 8.0% | 9 | 18.0% | 50 | $21,613 | 21 | 6.0% | 47 | 13.4% | 350 | $117,067 |
HERNAN ANTONIO PACHECO POBLETE | 6 | 12.0% | 4 | 8.0% | 50 | $23,498 | 24 | 6.9% | 46 | 13.1% | 350 | $128,260 |
ISAAC MOHAMED MICHEA FARHAN | 1 | 2.0% | 4 | 8.0% | 50 | $6,585 | 23 | 6.6% | 34 | 9.7% | 350 | $110,938 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 3 | 6.0% | 50 | $7,492 | 8 | 2.3% | 26 | 7.4% | 350 | $55,625 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 5 | 10.0% | 3 | 6.0% | 50 | $18,740 | 26 | 7.4% | 42 | 12.0% | 350 | $144,748 |
JOAO CASTILLO LOPES | 3 | 6.0% | 6 | 12.0% | 50 | $14,048 | 31 | 8.9% | 49 | 14.0% | 350 | $135,106 |
JOHN RICARDO PINOCHET PONCE | 5 | 10.0% | 13 | 26.0% | 50 | $26,762 | 38 | 10.9% | 74 | 21.1% | 350 | $202,137 |
JORGE CHANQUEO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 6 | 12.0% | 50 | $9,755 | 20 | 5.7% | 46 | 13.1% | 350 | $89,019 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 3 | 6.0% | 50 | $3,324 | 6 | 1.7% | 20 | 5.7% | 350 | $50,155 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 4 | 8.0% | 50 | $15,556 | 22 | 6.3% | 48 | 13.7% | 350 | $115,836 |
JOSE MIGUEL ALVAREZ DONOSO | 8 | 16.0% | 12 | 24.0% | 50 | $95,468 | 33 | 9.4% | 76 | 21.7% | 350 | $280,513 |
JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
JUAN HIGINIO ARAVENA MARTINEZ | 1 | 2.0% | 4 | 8.0% | 50 | $9,327 | 13 | 3.7% | 28 | 8.0% | 350 | $84,334 |
JUAN PABLO BAEZA JARPA | 8 | 16.0% | 15 | 30.0% | 50 | $85,532 | 58 | 16.6% | 84 | 24.0% | 350 | $621,161 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 1 | 2.0% | 10 | 20.0% | 50 | $11,812 | 12 | 3.4% | 48 | 13.7% | 350 | $87,761 |
LUIS ERNESTO URBINA HERNANDEZ | 11 | 22.0% | 7 | 14.0% | 50 | $72,136 | 55 | 15.7% | 72 | 20.6% | 350 | $447,891 |
LUIS TOLEDO CARRIEL | 2 | 4.0% | 11 | 22.0% | 50 | $16,852 | 18 | 5.1% | 65 | 18.6% | 350 | $152,340 |
MANUEL ALBERTO VELARDE | 1 | 2.0% | 8 | 16.0% | 50 | $11,634 | 11 | 3.1% | 44 | 12.6% | 350 | $60,444 |
MANUEL ANTONIO NORAMBUENA | 6 | 12.0% | 13 | 26.0% | 50 | $22,576 | 34 | 9.7% | 71 | 20.3% | 350 | $134,985 |
MARCO ANTONIO PAVEZ OCHOA | 9 | 18.0% | 12 | 24.0% | 50 | $89,702 | 60 | 17.1% | 100 | 28.6% | 350 | $633,318 |
MARIO ALBANO APABLAZA GAVILAN | 3 | 6.0% | 7 | 14.0% | 50 | $20,576 | 18 | 5.1% | 42 | 12.0% | 350 | $136,121 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 0 | 0.0% | 15 | 30.0% | 50 | $14,078 | 19 | 5.4% | 67 | 19.1% | 350 | $158,991 |
OSCAR JAVIER DONATE SILVERA | 1 | 2.0% | 8 | 16.0% | 50 | $8,225 | 20 | 5.7% | 46 | 13.1% | 350 | $109,991 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO MOLINA IRIARTE | 5 | 10.0% | 10 | 20.0% | 50 | $34,638 | 41 | 11.7% | 58 | 16.6% | 350 | $291,970 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL QUIROZ FERRARI | 2 | 4.0% | 3 | 6.0% | 50 | $8,768 | 14 | 4.0% | 32 | 9.1% | 350 | $99,261 |
RAUL ANDRES MONTESINO SERRANO | 1 | 2.0% | 4 | 8.0% | 50 | $5,097 | 14 | 4.0% | 52 | 14.9% | 350 | $73,262 |
RICARDO URBANO ROJAS SOTO | 0 | 0.0% | 8 | 16.0% | 50 | $7,200 | 11 | 3.1% | 45 | 12.9% | 350 | $86,005 |
ROBERTO TOLEDO MARIN | 2 | 6.9% | 5 | 17.2% | 29 | $8,379 | 2 | 6.9% | 5 | 17.2% | 29 | $8,379 |
RODRIGO ANDRES PULGAR ARANEDA | 2 | 4.0% | 11 | 22.0% | 50 | $31,979 | 31 | 8.9% | 62 | 17.7% | 350 | $275,671 |
RODRIGO ANDRES QUIROZ SANTOS | 5 | 10.0% | 11 | 22.0% | 50 | $28,267 | 29 | 8.3% | 61 | 17.4% | 350 | $192,557 |
RODRIGO AUGUSTO LOPEZ BREQUE | 3 | 6.0% | 5 | 10.0% | 50 | $28,438 | 25 | 7.1% | 57 | 16.3% | 350 | $196,251 |
TORO OSORIO HUDO HERNAN | 3 | 6.0% | 5 | 10.0% | 50 | $12,973 | 13 | 3.7% | 36 | 10.3% | 350 | $74,108 |
WALTER NELSON BIAVA ROJAS | 0 | 0.0% | 4 | 8.0% | 50 | $2,494 | 22 | 6.3% | 49 | 14.0% | 350 | $89,879 |
XIMENO FRANCISCO URENDA PASTENE | 8 | 16.0% | 15 | 30.0% | 50 | $48,828 | 51 | 14.6% | 89 | 25.4% | 350 | $306,834 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 3 | 6.0% | 9 | 18.0% | 50 | $22,979 | 28 | 8.0% | 77 | 22.0% | 350 | $195,341 |
ALFONSO RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANITA AEDO U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ARIEL HERNAN ZUNIGA DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,538 | 5 | 5.2% | 12 | 12.4% | 97 | $19,779 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BASTIAN ALEJANDRO SOTO VERGARA | 4 | 8.0% | 8 | 16.0% | 50 | $19,548 | 36 | 10.3% | 56 | 16.0% | 350 | $171,188 |
BENJAMIN ALONSO SANCHO ESCALANTE | 11 | 22.0% | 9 | 18.0% | 50 | $38,281 | 43 | 12.3% | 75 | 21.4% | 350 | $205,278 |
BENJAMIN TRONCOSO | 0 | 0.0% | 1 | 100.0% | 1 | $494 | 0 | 0.0% | 1 | 100.0% | 1 | $494 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,835 | 1 | 0.3% | 9 | 2.6% | 350 | $11,769 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 2 | 4.0% | 6 | 12.0% | 50 | $11,605 | 4 | 1.1% | 29 | 8.3% | 350 | $35,073 |
DARIEN ALEXANDER CHEUQUE ROJAS | 0 | 0.0% | 0 | 0.0% | 2 | $0 | 0 | 0.0% | 0 | 0.0% | 2 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 8 | 16.0% | 10 | 20.0% | 50 | $27,735 | 25 | 7.1% | 50 | 14.3% | 350 | $120,816 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 0 | 0.0% | 50 | $5,280 | 4 | 1.1% | 21 | 6.0% | 350 | $31,749 |
DIO MEDINA MORALES DANIEL ELA | 1 | 2.0% | 5 | 10.0% | 50 | $7,908 | 1 | 1.9% | 5 | 9.3% | 54 | $7,908 |
FELIPE JAVIER MORENO FUENTES | 2 | 4.0% | 3 | 6.0% | 50 | $7,779 | 11 | 3.4% | 18 | 5.6% | 319 | $54,861 |
FERNANDO J MORENO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 4 | 8.0% | 10 | 20.0% | 50 | $20,027 | 22 | 6.3% | 67 | 19.1% | 350 | $115,249 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 4 | 8.0% | 7 | 14.0% | 50 | $37,486 | 15 | 4.3% | 41 | 11.7% | 350 | $123,837 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 1 | 2.0% | 7 | 14.0% | 50 | $10,115 | 13 | 4.9% | 40 | 15.0% | 267 | $90,146 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 1 | 2.0% | 3 | 6.0% | 50 | $6,554 | 5 | 1.4% | 37 | 10.6% | 350 | $59,326 |
JAIME FABIAN MEDINA | 10 | 20.0% | 22 | 44.0% | 50 | $58,381 | 63 | 18.0% | 101 | 28.9% | 350 | $390,141 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE HECTOR HERNANDEZ LORENZO | 3 | 6.0% | 2 | 4.0% | 50 | $10,882 | 6 | 5.9% | 3 | 2.9% | 102 | $19,634 |
JORGE VERGARA O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 1 | 2.0% | 7 | 14.0% | 50 | $14,816 | 13 | 3.7% | 35 | 10.0% | 350 | $83,233 |
JUAN TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUANM SOTO | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 4 | 8.0% | 4 | 8.0% | 50 | $15,597 | 8 | 2.3% | 42 | 12.0% | 350 | $71,110 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 2 | 4.0% | 16 | 32.0% | 50 | $18,137 | 22 | 6.3% | 71 | 20.3% | 350 | $162,024 |
N IGNACIO VILLAGRA CONTRERAS AGUSTI | 1 | 2.7% | 4 | 10.8% | 37 | $3,379 | 1 | 2.7% | 4 | 10.8% | 37 | $3,379 |
NELSON ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS ANDRES ESCALANTE DE LA HOZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
NICOLAS MOLINA | 0 | 0.0% | 5 | 10.0% | 50 | $5,002 | 22 | 6.3% | 43 | 12.3% | 350 | $120,429 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
OSCAR MENESES T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 5 | 10.0% | 11 | 22.0% | 50 | $23,445 | 43 | 12.3% | 77 | 22.0% | 350 | $239,113 |
RAMON RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 5 | 10.0% | 50 | $6,135 | 15 | 4.3% | 40 | 11.4% | 350 | $98,474 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO S DORES | 7 | 14.0% | 10 | 20.0% | 50 | $43,511 | 31 | 8.9% | 78 | 22.3% | 350 | $197,271 |
RODRIGO ANDRES COVARRUBIAS RIVERA | 1 | 2.0% | 7 | 14.0% | 50 | $8,891 | 7 | 2.0% | 39 | 11.1% | 350 | $55,827 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 1 | 2.0% | 6 | 12.0% | 50 | $4,789 | 12 | 3.4% | 55 | 15.7% | 350 | $69,321 |
Race 1 | Axel Von Georgy | $2,810 | 12:30 EDT | 5 f | 9-12-5-8 |
Race 2 | Astil | $6,008 | 12:55 EDT | 6 f | 5-4-13-8 |
Race 3 | Anticuario | $6,128 | 13:20 EDT | 7 1⁄2 f | 9-8-1-4 |
Race 4 | African Express | $2,810 | 13:46 EDT | 5 f | 10-13-11-6 |
Race 5 | Arrimado | $6,008 | 14:11 EDT | 6 f | 11-14-4-12 |
Race 6 | Al Seco | $4,823 | 14:36 EDT | 7 f | 7-3-6-8 |
Race 7 | Avanza El Tren | $2,810 | 15:03 EDT | 5 f | 2-9-1-3 |
Race 8 | Aqui Mando Yo | $3,193 | 15:29 EDT | 5 f | 10-2-12-3 |
Race 9 | Printemps | $6,133 | 15:53 EDT | 6 1⁄2 f | 6-2-4-1 |
Race 10 | American Junior | $3,193 | 16:20 EDT | 5 f | 5-8-10-12 |
Race 11 | Fundacion Arturo Lopez Perez | $6,103 | 16:46 EDT | 6 1⁄2 f | 4-1-7-10 |
Race 12 | Alabancioso | $4,889 | 17:11 EDT | 5 f | 4-2-5-9 |
Race 13 | Astronauta | $2,810 | 17:39 EDT | 5 f | 1-15-12-13 |
Race 14 | A Galope Tendido | $4,241 | 18:06 EDT | 5 f | 6-12-13-3 |
Race 15 | Acostumbrado | $3,193 | 18:33 EDT | 5 f | 5-9-2-6 |
Race 16 | Aragorn | $2,810 | 19:02 EDT | 5 f | 8-9-10-3 |
Race 17 | Alto Total | $2,810 | 19:30 EDT | 5 f | 3-7-2-6 |
Race 18 | Aparece De Repente | $3,193 | 19:59 EDT | 5 f | 14-3-10-2 |
Race 19 | Azul Del Cielo | $3,742 | 20:30 EDT | 5 f | 3-4-5-9 |
Race 20 | Adriatico | $3,742 | 21:00 EDT | 5 f | 4-7-14-6 |
Race 21 | Amaranto | $4,274 | 21:30 EDT | 5 f | 2-3-5-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.