No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 25606 | GORGEOUS WIN | 9 | DANNY SHUM | BRENTON AVDULLA | 33/1 | |
2 | 71217 | LADY'S CHOICE | 3 | C W CHANG | MATTHEW POON | 16/1 | |
3 | 9x335 | TOMODACHI KOKOROE | 6 | DAVID A HAYES | LUKE FERRARIS | 5/1 | |
4 | 73311 | MASTEROFMYUNIVERSE | 10 | JOHN SIZE | ZAC PURTON | 3/1 | |
5 | 51122 | COLOURFUL KING | 7 | DAVID EUSTACE | ANDREA ATZENI | 6/1 | |
6 | 46622 | DANCING CODE | 4 | CASPAR FOWNES | E C W WONG | 11/1 | |
7 | 58210 | CALL ME GLORIOUS | 2 | K W LUI | MATTHEW CHADWICK | 16/1 | |
8 | 41047 | SELF IMPROVEMENT | 5 | MANFRED MAN | ANGUS CHUNG | 25/1 | |
9 | 58133 | HARMONY N BLESSED | 1 | DAVID A HAYES | KARIS TEETAN | 7/1 | |
10 | 51109 | MUST GO | 11 | JOHN SIZE | BEN THOMPSON | 50/1 | |
11 | 13471 | AERIS NOVA | 8 | T P YUNG | DEREK LEUNG | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.