No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 74545 | BEAUTIFUL MOON | 1 | JAIME ENRIQUE HIRMAS READI | RONALD FOURNET | 25/1 | |
2 | 70068 | BITTER BLACK | 2 | OSCAR JAVIER DONATE SILVERA | RODRIGO ANDRES PAINEN BERRIOS | 17/2 | |
3 | 69074 | HAZAN | 3 | RODRIGO ANDRES QUIROZ SANTOS | DIEGO ANDRES CARVACHO AZUA | 13/1 | |
4 | 17050 | MAL MIRADA | 4 | JAIME SEBASTIAN ESPINEIRA CARDENAS | RODRIGO O VERGARA | 50/1 | |
5 | 61896 | SILVER CLOUD | 5 | HERNAN ANTONIO PACHECO POBLETE | ANDRES COVARRUBIAS R | 13/2 | |
6 | 89900 | SALMA ALEGRE | 6 | EUGENIO ALFONSO SWITT VERGARA | FERNANDO J MORENO | 25/1 | |
7 | 08309 | FLEETWOOD | 7 | ALEJANDRO MARTINEZ CORNEJO | LUIS D MENGHINI | 25/1 | |
8 | 95453 | GREENBOY | 8 | MANUEL ANTONIO NORAMBUENA | CARLOS ORTEGA T | 9/2 | |
9 | 07878 | GRAN BENY | 9 | ARMANDO VICTOR LAB JEREZ | JORGE VERGARA O | 25/1 | |
10 | 79404 | MECEDOR | 10 | ANGEL JAQUE SEGOVIA | BENJAMIN ALONSO SANCHO ESCALANTE | 15/1 | |
11 | 00980 | PAQUETE PLATICO | 11 | CRISTIAN ALBERTO QUIROZ ESCOBAR | ARIEL HERNAN ZUNIGA DIAZ | 25/1 | |
12 | 50060 | TEMAUKEL | 12 | CLAUDIO ALAMIRO BERNAL GONZALEZ | NICOLAS MOLINA | 40/1 | |
13 | 00000 | CITY BLUE | 13 | JOSE ANTONIO VENEGAS PINO | NICOLAS R SANTIBANEZ CHAVEZ | 40/1 | |
14 | 8300x | BLACK SPOTS | 14 | LUIS ERNESTO URBINA HERNANDEZ | JORGE A GONZALEZ M | 11/4 | |
15 | 09000 | BORDONEO | 15 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | JAIME FABIAN MEDINA | 50/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO OSCAR GONZALEZ ROJAS | 1 | 2.0% | 10 | 20.0% | 50 | $9,084 | 16 | 4.6% | 48 | 13.7% | 350 | $74,518 |
ALDO CASTAGNETO URBINA | 4 | 8.0% | 11 | 22.0% | 50 | $25,694 | 27 | 7.7% | 46 | 13.1% | 350 | $171,156 |
ALEJANDRO MARTINEZ CORNEJO | 4 | 8.0% | 9 | 18.0% | 50 | $24,542 | 22 | 6.3% | 57 | 16.3% | 350 | $145,735 |
ANDRES DELFIN BERNAL GONZALEZ | 2 | 4.0% | 11 | 22.0% | 50 | $11,454 | 16 | 4.6% | 58 | 16.6% | 350 | $87,805 |
ANGEL JAQUE SEGOVIA | 2 | 4.0% | 4 | 8.0% | 50 | $8,183 | 19 | 5.4% | 45 | 12.9% | 350 | $81,284 |
ARDO ALVARADO PEREZ SERGIO EDU | 3 | 6.0% | 12 | 24.0% | 50 | $15,585 | 18 | 6.3% | 50 | 17.4% | 287 | $76,061 |
ARMANDO VICTOR LAB JEREZ | 2 | 4.0% | 1 | 2.0% | 50 | $6,750 | 23 | 6.6% | 47 | 13.4% | 350 | $133,764 |
CARLOS ALBERTO GARCIA VIGOUROUX | 3 | 6.0% | 7 | 14.0% | 50 | $14,869 | 25 | 7.1% | 46 | 13.1% | 350 | $103,705 |
CARLOS ALISANDRO FLORES CARRASCO | 5 | 10.0% | 9 | 18.0% | 50 | $24,820 | 22 | 6.3% | 57 | 16.3% | 350 | $143,088 |
CESAR ORELLANA RODRIGUEZ JULIO | 6 | 12.0% | 15 | 30.0% | 50 | $76,853 | 63 | 18.0% | 122 | 34.9% | 350 | $874,334 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 2 | 4.0% | 6 | 12.0% | 50 | $14,811 | 20 | 5.7% | 56 | 16.0% | 350 | $139,095 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 1 | 2.0% | 6 | 12.0% | 50 | $8,756 | 13 | 3.7% | 29 | 8.3% | 350 | $82,717 |
CRISTIAN ANTONIO URBINA ROJAS | 8 | 16.0% | 8 | 16.0% | 50 | $42,680 | 40 | 11.4% | 68 | 19.4% | 350 | $254,306 |
DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 5 | 10.0% | 50 | $14,908 | 19 | 5.4% | 56 | 16.0% | 350 | $113,853 |
EDUARDO ANDRES LAB REYES | 2 | 4.0% | 11 | 22.0% | 50 | $19,362 | 37 | 10.6% | 53 | 15.1% | 350 | $210,388 |
EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 5 | 10.0% | 50 | $16,257 | 18 | 5.1% | 36 | 10.3% | 350 | $116,925 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 4 | 8.0% | 10 | 20.0% | 50 | $27,098 | 22 | 6.3% | 54 | 15.4% | 350 | $149,829 |
FERNANDO SOLAR SANTIBANEZ | 5 | 10.0% | 6 | 12.0% | 50 | $20,280 | 31 | 8.9% | 52 | 14.9% | 350 | $171,299 |
GALINDO ROJAS SANTIS | 3 | 6.0% | 8 | 16.0% | 50 | $14,577 | 27 | 7.7% | 43 | 12.3% | 350 | $137,581 |
GENARO JOHN COVARRUBIAS ESCOBAR | 6 | 12.0% | 8 | 16.0% | 50 | $23,790 | 19 | 5.4% | 45 | 12.9% | 350 | $101,115 |
HARRISON PHILIPS ADONIS BADILLA | 4 | 8.0% | 9 | 18.0% | 50 | $21,613 | 21 | 6.0% | 47 | 13.4% | 350 | $117,067 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HERNAN ANTONIO PACHECO POBLETE | 6 | 12.0% | 4 | 8.0% | 50 | $23,498 | 24 | 6.9% | 46 | 13.1% | 350 | $128,260 |
HERNAN EDUARDO ULLOA PEREZ | 11 | 22.0% | 5 | 10.0% | 50 | $49,557 | 60 | 17.1% | 63 | 18.0% | 350 | $288,738 |
ISAAC MOHAMED MICHEA FARHAN | 1 | 2.0% | 4 | 8.0% | 50 | $6,585 | 23 | 6.6% | 34 | 9.7% | 350 | $110,938 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 3 | 6.0% | 50 | $7,492 | 8 | 2.3% | 26 | 7.4% | 350 | $55,625 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 5 | 10.0% | 3 | 6.0% | 50 | $18,740 | 26 | 7.4% | 42 | 12.0% | 350 | $144,748 |
JOHN RICARDO PINOCHET PONCE | 5 | 10.0% | 13 | 26.0% | 50 | $26,762 | 38 | 10.9% | 74 | 21.1% | 350 | $202,137 |
JORGE CHANQUEO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 6 | 12.0% | 50 | $9,755 | 20 | 5.7% | 46 | 13.1% | 350 | $89,019 |
JOSE IGNACIO INDA DE LA CERDA | 15 | 30.0% | 5 | 10.0% | 50 | $88,297 | 58 | 16.6% | 48 | 13.7% | 350 | $421,298 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 3 | 6.0% | 50 | $3,324 | 6 | 1.7% | 20 | 5.7% | 350 | $50,155 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 4 | 8.0% | 50 | $15,556 | 22 | 6.3% | 48 | 13.7% | 350 | $115,836 |
JOSE MIGUEL ALVAREZ DONOSO | 8 | 16.0% | 12 | 24.0% | 50 | $95,468 | 33 | 9.4% | 76 | 21.7% | 350 | $280,513 |
JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
JUAN PABLO BAEZA JARPA | 8 | 16.0% | 15 | 30.0% | 50 | $85,532 | 58 | 16.6% | 84 | 24.0% | 350 | $621,161 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 1 | 2.0% | 10 | 20.0% | 50 | $11,812 | 12 | 3.4% | 48 | 13.7% | 350 | $87,761 |
LAURO HERIBERTO PEREZ AROS | 0 | 0.0% | 1 | 2.0% | 50 | $1,247 | 13 | 3.7% | 26 | 7.4% | 350 | $71,842 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 2 | 4.0% | 7 | 14.0% | 50 | $11,324 | 17 | 4.9% | 55 | 15.7% | 350 | $121,031 |
LUIS ERNESTO URBINA HERNANDEZ | 11 | 22.0% | 7 | 14.0% | 50 | $72,136 | 55 | 15.7% | 72 | 20.6% | 350 | $447,891 |
MANUEL ALBERTO VELARDE | 1 | 2.0% | 8 | 16.0% | 50 | $11,634 | 11 | 3.1% | 44 | 12.6% | 350 | $60,444 |
MANUEL ANTONIO NORAMBUENA | 6 | 12.0% | 13 | 26.0% | 50 | $22,576 | 34 | 9.7% | 71 | 20.3% | 350 | $134,985 |
MARCO ANTONIO PAVEZ OCHOA | 9 | 18.0% | 12 | 24.0% | 50 | $89,702 | 60 | 17.1% | 100 | 28.6% | 350 | $633,318 |
MARIO ALBANO APABLAZA GAVILAN | 3 | 6.0% | 7 | 14.0% | 50 | $20,576 | 18 | 5.1% | 42 | 12.0% | 350 | $136,121 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 0 | 0.0% | 15 | 30.0% | 50 | $14,078 | 19 | 5.4% | 67 | 19.1% | 350 | $158,991 |
OSCAR JAVIER DONATE SILVERA | 1 | 2.0% | 8 | 16.0% | 50 | $8,225 | 20 | 5.7% | 46 | 13.1% | 350 | $109,991 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO MOLINA IRIARTE | 5 | 10.0% | 10 | 20.0% | 50 | $34,638 | 41 | 11.7% | 58 | 16.6% | 350 | $291,970 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 1 | 2.0% | 4 | 8.0% | 50 | $5,097 | 14 | 4.0% | 52 | 14.9% | 350 | $73,262 |
RICARDO URBANO ROJAS SOTO | 0 | 0.0% | 8 | 16.0% | 50 | $7,200 | 11 | 3.1% | 45 | 12.9% | 350 | $86,005 |
RODRIGO ANDRES PULGAR ARANEDA | 2 | 4.0% | 11 | 22.0% | 50 | $31,979 | 31 | 8.9% | 62 | 17.7% | 350 | $275,671 |
RODRIGO ANDRES QUIROZ SANTOS | 5 | 10.0% | 11 | 22.0% | 50 | $28,267 | 29 | 8.3% | 61 | 17.4% | 350 | $192,557 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 6 | 12.0% | 9 | 18.0% | 50 | $30,112 | 44 | 12.6% | 77 | 22.0% | 350 | $338,086 |
RODRIGO ANTONIO MUNOZ MUNOZ | 5 | 10.0% | 8 | 16.0% | 50 | $22,573 | 28 | 8.0% | 69 | 19.7% | 350 | $145,526 |
RODRIGO AUGUSTO LOPEZ BREQUE | 3 | 6.0% | 5 | 10.0% | 50 | $28,438 | 25 | 7.1% | 57 | 16.3% | 350 | $196,251 |
TORO OSORIO HUDO HERNAN | 3 | 6.0% | 5 | 10.0% | 50 | $12,973 | 13 | 3.7% | 36 | 10.3% | 350 | $74,108 |
VICTOR ANTONIO CABALLERIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WALTER NELSON BIAVA ROJAS | 0 | 0.0% | 4 | 8.0% | 50 | $2,494 | 22 | 6.3% | 49 | 14.0% | 350 | $89,879 |
WILFREDO FRANCISCO MANCILLA DIAZ | 6 | 12.0% | 4 | 8.0% | 50 | $24,348 | 33 | 9.4% | 65 | 18.6% | 350 | $156,933 |
XIMENO FRANCISCO URENDA PASTENE | 8 | 16.0% | 15 | 30.0% | 50 | $48,828 | 51 | 14.6% | 89 | 25.4% | 350 | $306,834 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 3 | 6.0% | 9 | 18.0% | 50 | $22,979 | 28 | 8.0% | 77 | 22.0% | 350 | $195,341 |
ALFONSO RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ARIEL DANIEL VARAS VILLARROEL | 9 | 18.0% | 7 | 14.0% | 50 | $46,711 | 40 | 11.4% | 76 | 21.7% | 350 | $220,996 |
ARIEL HERNAN ZUNIGA DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,538 | 5 | 5.2% | 12 | 12.4% | 97 | $19,779 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BASTIAN ALEJANDRO SOTO VERGARA | 4 | 8.0% | 8 | 16.0% | 50 | $19,548 | 36 | 10.3% | 56 | 16.0% | 350 | $171,188 |
BENJAMIN ALONSO SANCHO ESCALANTE | 11 | 22.0% | 9 | 18.0% | 50 | $38,281 | 43 | 12.3% | 75 | 21.4% | 350 | $205,278 |
BENJAMIN TRONCOSO | 0 | 0.0% | 1 | 100.0% | 1 | $494 | 0 | 0.0% | 1 | 100.0% | 1 | $494 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 2 | 4.0% | 6 | 12.0% | 50 | $11,605 | 4 | 1.1% | 29 | 8.3% | 350 | $35,073 |
DARIEN ALEXANDER CHEUQUE ROJAS | 0 | 0.0% | 0 | 0.0% | 2 | $0 | 0 | 0.0% | 0 | 0.0% | 2 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 8 | 16.0% | 10 | 20.0% | 50 | $27,735 | 25 | 7.1% | 50 | 14.3% | 350 | $120,816 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 0 | 0.0% | 50 | $5,280 | 4 | 1.1% | 21 | 6.0% | 350 | $31,749 |
DIO MEDINA MORALES DANIEL ELA | 1 | 2.0% | 5 | 10.0% | 50 | $7,908 | 1 | 1.9% | 5 | 9.3% | 54 | $7,908 |
FELIPE JAVIER MORENO FUENTES | 2 | 4.0% | 3 | 6.0% | 50 | $7,779 | 11 | 3.4% | 18 | 5.6% | 319 | $54,861 |
FERNANDO J MORENO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 4 | 8.0% | 10 | 20.0% | 50 | $20,027 | 22 | 6.3% | 67 | 19.1% | 350 | $115,249 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 1 | 2.0% | 7 | 14.0% | 50 | $10,115 | 13 | 4.9% | 40 | 15.0% | 267 | $90,146 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME FABIAN MEDINA | 10 | 20.0% | 22 | 44.0% | 50 | $58,381 | 63 | 18.0% | 101 | 28.9% | 350 | $390,141 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE VERGARA O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 4 | 8.0% | 4 | 8.0% | 50 | $15,597 | 8 | 2.3% | 42 | 12.0% | 350 | $71,110 |
MARCO ANDRES MORALES | 3 | 6.0% | 11 | 22.0% | 50 | $17,769 | 29 | 8.3% | 69 | 19.7% | 350 | $190,006 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 2 | 4.0% | 16 | 32.0% | 50 | $18,137 | 22 | 6.3% | 71 | 20.3% | 350 | $162,024 |
N IGNACIO VILLAGRA CONTRERAS AGUSTI | 1 | 2.7% | 4 | 10.8% | 37 | $3,379 | 1 | 2.7% | 4 | 10.8% | 37 | $3,379 |
NELSON ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS ANDRES ESCALANTE DE LA HOZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
NICOLAS MOLINA | 0 | 0.0% | 5 | 10.0% | 50 | $5,002 | 22 | 6.3% | 43 | 12.3% | 350 | $120,429 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
OSCAR MENESES T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 5 | 10.0% | 11 | 22.0% | 50 | $23,445 | 43 | 12.3% | 77 | 22.0% | 350 | $239,113 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 5 | 10.0% | 50 | $6,135 | 15 | 4.3% | 40 | 11.4% | 350 | $98,474 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 1 | 2.0% | 11 | 22.0% | 50 | $9,178 | 16 | 4.6% | 44 | 12.6% | 350 | $91,099 |
RODOLFO S DORES | 7 | 14.0% | 10 | 20.0% | 50 | $43,511 | 31 | 8.9% | 78 | 22.3% | 350 | $197,271 |
RODRIGO ANDRES COVARRUBIAS RIVERA | 1 | 2.0% | 7 | 14.0% | 50 | $8,891 | 7 | 2.0% | 39 | 11.1% | 350 | $55,827 |
RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 6 | 12.0% | 50 | $18,435 | 18 | 5.1% | 43 | 12.3% | 350 | $86,701 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TOMAS ALEXANDER SEITH | 3 | 6.0% | 12 | 24.0% | 50 | $13,845 | 22 | 6.3% | 61 | 17.4% | 350 | $100,408 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Race 1 | Binomio | $3,292 | 12:30 EDT | 6 f | 6-2-3-14 |
Race 2 | Bamboleira | $4,506 | 12:55 EDT | 5 f | 13-4-2-3 |
Race 3 | Balta | $6,008 | 13:20 EDT | 6 1⁄2 f | 1-7-4-3 |
Race 4 | Bien Fallado | $3,292 | 13:47 EDT | 6 f | 15-2-4-5 |
Race 5 | Barca India | $4,506 | 14:12 EDT | 5 f | 13-9-2-11 |
Race 6 | Benevola | $6,128 | 14:37 EDT | 6 f | 6-7-9-3 |
Race 7 | Belafonte | $3,292 | 15:04 EDT | 6 f | 5-8-14-2 |
Race 8 | Botanico | $3,292 | 15:29 EDT | 6 f | 9-2-15-6 |
Race 9 | Barco Pirata | $3,326 | 15:54 EDT | 6 f | 15-14-9-3 |
Race 10 | Gran Ducato | $8,548 | 16:18 EDT | 1 3⁄16 m | 4-1-2-5 |
Race 11 | Buen Gusto | $3,326 | 16:46 EDT | 6 f | 1-7-6-10 |
Race 12 | Direccion General De Fomento Equino Y Remonta Del Ejercito | $6,328 | 17:12 EDT | 5 f | 6-7-2-3 |
Race 13 | Buen Sabor | $3,974 | 17:38 EDT | 7 f | 3-14-1-8 |
Race 14 | Bisbalense | $6,901 | 18:03 EDT | 1 3⁄16 m | 8-4-3-9 |
Race 15 | Borboton | $4,091 | 18:33 EDT | 6 f | 15-13-3-9 |
Race 16 | Buen Amigo | $3,326 | 19:01 EDT | 6 f | 15-6-1-9 |
Race 17 | Buen Hijo | $4,091 | 19:29 EDT | 6 f | 1-15-8-9 |
Race 18 | Borocoto | $4,307 | 20:00 EDT | 6 f | 7-13-3-1 |
Race 19 | Billete | $4,307 | 20:30 EDT | 6 f | 3-5-11-8 |
Race 20 | Bucefalo | $4,490 | 21:00 EDT | 6 f | 13-7-8-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.