No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 10102 | I'M HEROIC | 10 | DESLEIGH FORSTER | AARON BULLOCK | 11/2 | |
2 | 0x530 | BOLLINGER MISS | 3 | CHRIS & COREY MUNCE | ASHLEY MORGAN | 9/2 | |
3 | 14158 | OKAMI STAR | 1 | CLARRY CONNERS | WINONA COSTIN | 25/1 | |
4 | 73411 | DARK STRATUM | 2 | SAMANTHA MCGUREN | LUKE ROLLS | 33/1 | |
5 | 1x062 | HEADHUNTER | 4 | MATTHEW HOYSTED | DAMIEN THORNTON | 4/1 | |
6 | 2x241 | HIBIKI HARMONY | 7 | BRETT CAVANOUGH | MITCHELL BELL | 12/1 | |
7 | 6x597 | BONFIDELITY | 9 | PADDY CUNNINGHAM | SIENA GRIMA | 80/1 | |
8 | 1x931 | RONNY BEE | 5 | WAYNE BROWN | DYLAN GIBBONS | 9/1 | |
9 | 72x51 | SILENT CALL | 6 | MATTHEW DUNN | JAKE BAYLISS | 4/1 | |
10 | 67761 | XTRA LA VITA | 8 | ROBERT HEATHCOTE | CEJAY GRAHAM | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.