No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 77214 | CLOUDING OVER | Fr1 | JIM COLE | JIM COLE | 33/1 | |
2 | 83312 | CAPTAINS SECRET | Fr2 | STEVE & AMANDA TELFER | ANDRE POUTAMA | 3/1 | |
3 | 13021 | TURN O THE TIDE | Fr3 | STEVE & AMANDA TELFER | JOSH DICKIE | 3/1 | |
4 | 42622 | ROY KENT | Fr4 | TONY HERLIHY | TONY HERLIHY | 4/1 | |
5 | 87546 | BRUNTWOOD BRIGADE | Fr5 | ROBERT & JENNA DUNN | ZACHARY BUTCHER | 13/1 | |
6 | 9x353 | FINAL CHANGE | Fr6 | ARNA DONNELLY | DAVID BUTCHER | 20/1 | |
7 | 42271 | RAGNAR LOTHBROK | Fr7 | ARNA DONNELLY | CRYSTAL HACKETT | 10/1 | |
8 | 1p150 | SWEET MAGGIE MAE | STEVE & AMANDA TELFER | PETER FERGUSON | 18/1 | ||
9 | 69x70 | SUGAR RAY LINCOLN | Sr1 | RAY GREEN & NATHAN DELANY | MAURICE MCKENDRY | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.