No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 55851 | MORPHEUS | 1 | BAIK KWANG YEOL | CHOI SI DAE | 11/1 | |
2 | 68193 | QUEEN'S ROAD | 2 | KIM HYO SEOK | CHOI EUN GYEONG | 20/1 | |
3 | x8212 | VICE ROYAL | 3 | KANG EUN SEOK | LEE SUNG JAE | 11/1 | |
4 | x1132 | WONDAEHAN KKUM | 4 | BART RICE | FRANCISCO DA SILVA | 15/2 | |
5 | 51113 | WORLD WINNERS MAN | 5 | BANG DONG SUK | KIM HYE SUN | 15/2 | |
6 | 12331 | BORYEONGLIGHTQUEEN | 6 | KIM GIL JUNG | JUNG DO YUN | 7/2 | |
7 | 94264 | THE BEST EVER | 7 | AN WOO SUNG | ALAN MUNRO | 15/1 | |
8 | 03572 | STORM FIGHTER | 8 | KIM DO HYUN | PARK JAE I | 13/2 | |
9 | 49325 | SORI TAEPUNG | 9 | KANG HYOUNG GON | MO JUN HO | 40/1 | |
10 | 45926 | UNJU GUY | 10 | SUNG-J KWON | SEO SEUNG UN | 13/2 | |
11 | 84216 | FANTASTIC DREAM | 11 | LIM KEUM MAN | CHAE SANG HYUN | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.