No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 427x2 | INDIAN GOLD | 12 | ALLAN SHARROCK | 1000/1 | ||
2 | 40033 | JAFFIRA | 5 | LANCE O'SULLIVAN & ANDREW SCOTT | TONI DAVIES | 9/2 | |
3 | x2122 | ZANZIBAR | 7 | ANDREW FORSMAN | JONATHAN RIDDELL | 9/2 | |
4 | 3x013 | OUTER FOCUS | 3 | ALLAN SHARROCK | KELLY MYERS | 9/2 | |
5 | 001x | JOEJOECCINI | 9 | SAM MYNOTT | YUGA OKUBO | 16/1 | |
6 | 19x84 | FIVE BELLS | 6 | ILONE KELLY | M HUDSON | 10/1 | |
7 | 0x125 | JAMAICA FAREWELL | 2 | CARL HENDERSON | JOE DOYLE | 17/2 | |
8 | x9664 | JETALAL | 10 | JOHN WHEELER | BRUNO QUEIROZ | 15/2 | |
9 | 90x89 | DOJAKATA | 4 | TAWHITI HINA | ELLE SOLE | 18/1 | |
10 | 6x835 | KORO'S PRINCESS | 1 | GAVIN OPIE | JIM CHUNG | 20/1 | |
11 | 7x895 | TE ATATU MEMPHIS | 8 | LANCE O'SULLIVAN & ANDREW SCOTT | 1000/1 | ||
12 | x8068 | MORE TO BE WRITTEN | 8 | TONY DRAVITZKI | KATE HERCOCK | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.