No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 76372 | SAEROUN GUY | 1 | WOO CHANG KU | JO SANG BEOM | 17/2 | |
2 | 32x29 | ROAD TO A SPUR | 2 | JUNG HO IK | JANG CHU YOUL | 11/1 | |
3 | 04429 | SEGWANG JILJU | 3 | CHOI YONG GOO | SONG JAE CHUL | 11/1 | |
4 | 1 | ANYANGBITCHUISOKDO | 4 | HONG DAE YOU | LEE HYEOK | 2/1 | |
5 | 09790 | SPECIAL FORCE | 5 | LIM CHAE DEOK | KIM CHEOL HO | 20/1 | |
6 | 63177 | J ONE POWER | 6 | SONG MOON GIL | KIM JEONG JUN | 17/2 | |
7 | 05715 | GROW | 7 | KIM DONG KYUN | KIM A HYUN | 11/1 | |
8 | 09938 | COMPLETE PARTY | 8 | LEE SHIN WOO | CHO HAN BYEOL | 20/1 | |
9 | 5632x | SEOUL BINGO | 9 | LEE GWAN HO | JO JAE RO | 11/1 | |
10 | x6010 | DUSON EUTTEUM | 10 | JUNG HO IK | LIM DA BIN | 11/1 | |
11 | x00x0 | MIGHTY CAP | 11 | HAM WAN SIK | KIM TAE HUI | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.