No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 621x1 | INDY GHOST | 1 | BART RICE | JIN KYUM | 17/2 | |
2 | x0673 | SINCHON DOKSURI | 2 | KIM HYO SEOK | LEE HYO SIK | 20/1 | |
3 | 72183 | YOUNG SKYWALKER | 3 | YOU HYUN MYUNG | JUNG DO YUN | 11/2 | |
4 | x1310 | STAR FURY | 4 | AN WOO SUNG | ALAN MUNRO | 20/1 | |
5 | 38122 | RIGHT CHAMP | 5 | LIM KEUM MAN | CHOI EUN GYEONG | 17/2 | |
6 | 0230x | GREAT BOY | 6 | THOMAS GILLESPIE | KIM HYE SUN | 16/1 | |
7 | 00x08 | PAGYEOKUI BANSEOK | 7 | BART RICE | MO JUN HO | 66/1 | |
8 | 8117x | FAT BOY | 8 | MOON HYEON CHEOL | KIM EU SOO | 20/1 | |
9 | 8x223 | CAPTAIN DIA | 9 | SUNG-J KWON | LEE SUNG JAE | 9/1 | |
10 | x3211 | YEONGGWANGUI HONEY | 10 | LEE SANG YOUNG | SEO SEUNG UN | 7/2 | |
11 | 82151 | ARONDIGHT | 11 | GU MIN SUNG | FRANCISCO DA SILVA | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.