No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 57454 | FERGUS BALE | TAMMY KENNEDY HARRIS | 7/1 | |
2 | x7688 | RICH FLEX | AROHA HEMINGWAY | 15/1 | |
3 | 72885 | MAJOR FRANKY | BRIAN HODGSON | 13/8 | |
4 | 35644 | MAC CRUZ | JASON WICKHAM | 9/2 | |
5 | 37776 | SQUIGGLY PAPA | MATHEW TABB | 17/2 | |
6 | 36767 | ASTON RYAN | MARCUS LLOYD | 3/1 | |
7 | 76545 | LISBURN | DONNA KNIGHT | 9/1 | |
8 | 78546 | CRYPTO ROYALTY | ROBERT COLPOYS | 11/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.