No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 68824 | GOLD BOARD | 1 | TAKESHI MINOWA | SHOYA HOZONO | 18/1 | |
2 | x1x11 | SUPERCYCLE | 2 | Kenichi Shigeta | YUKI YAMANAKA | 7/4 | |
3 | x9755 | KANADERU | 3 | KAZUNORI SAKAI | YUJIRO TANABATA | 20/1 | |
4 | 74068 | BRIGHTEN SORT | 4 | KAZUMA YABUGUCHI | KOSHI YOSHIDOME | 25/1 | |
5 | 90009 | KURI PRINCESS | 5 | TOSHIO TOMITA | YUTO KOKUBUN | 100/1 | |
6 | 70508 | MADAME FANTASIA | 6 | MORIO KAWAMURA | Yoichiro Muro | 9/1 | |
7 | 00073 | ANTAGONISTA | 7 | SHINSUKE KUDO | WATARU FUJIE | 14/1 | |
8 | 9x016 | BLUE GLITTER | 8 | TSUYOSHI OHTSU | RYOUMA KIMATSUKA | 6/1 | |
9 | 3358x | TRINITARIANISM | 9 | TAKASHI NOGUCHI | Ryo Novata | 15/2 | |
10 | 80060 | SMART DRAFT | 10 | KATSUFUMI SUZUKI | KAZUKI AKATSU | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.