No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 15830 | THANKS BE TO GOD | Fr1 | JON PONSONBY | JON PONSONBY | 13/1 | |
2 | 22426 | AROMET GIRL | Fr2 | GARRY HARPLEY | HARRISON ROSS | 8/1 | |
3 | 44122 | OUR REBEL YELL | Fr3 | BRETT WOODHOUSE | AMY DIEBERT | 4/1 | |
4 | 52222 | KIMCANDO | Fr4 | CODI RAUCHENBERGER | CODI RAUCHENBERGER | 9/1 | |
5 | 20363 | SHE HAUNTS EM | Fr5 | E J JONES | BLAKE JONES | 13/1 | |
6 | x3522 | WIPEOUT | Fr6 | DEAN ATKINSON | CAMERON HART | 6/1 | |
7 | 63221 | OHOKA NICO | Fr7 | JACKSON PAINTING | JACKSON PAINTING | 9/2 | |
8 | 35351 | SPECTA | Fr8 | P S MAGUIRE | KY BLOOMFIELD | 20/1 | |
9 | 75314 | SMOKIN POCKET | Sr1 | M J PAINTING | TAYLAH OSMOND | 13/1 | |
10 | 32467 | TUKAHA | Sr2 | KRISTIE O'SULLIVAN | DEAN CERNOVSKIS | 13/1 | |
11 | 7x265 | ARTEMIS MISSION | NICHOLAS HARGRAVES | JAMES LOCKE | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.