No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 17552 | LUSH ICE | ROBERT LOUND | 5/1 | |
2 | 54145 | OSCAR TOMMY | JUSTIN REID | 25/1 | |
3 | 75264 | MOONLIT LAKE | CAROL PICKARD | 16/1 | |
4 | 38433 | DRINK TIA | BOBBIE-JEAN CHAFFEY | 9/2 | |
5 | 88543 | MINI COIN BABE | GLEN OLSEN | 13/1 | |
6 | 24723 | SUGAR HIT LENNY | ROBERT LOUND | 8/1 | |
7 | 75422 | TIME FOR TINA | CLARENCE WILCOX | 1/1 | |
8 | 66553 | HIDDEN FURY | GRAHAM THOMSON | 20/1 | |
9 | 56354 | TUTA KING | HEATH ARDLE | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.