No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 850x0 | VALIMI | 1 | KRIS LEES | JASON COLLETT | 20/1 | |
2 | 850x5 | KAPAKIRI | 8 | CHRIS WALLER | BENJAMIN OSMOND | 10/1 | |
3 | 11x60 | ICEBREAKER | 7 | MATTHEW SMITH | REBECCA BRONETT PRAG | 33/1 | |
4 | 23352 | PINK SHALALA | 6 | CHRIS WALLER | ZAC LLOYD | 5/1 | |
5 | 71x4 | TAZIMA | 2 | CHRIS WALLER | JAMES MCDONALD | 9/4 | |
6 | x4x65 | THE YEARS | 4 | GAI WATERHOUSE & ADRIAN BOTT | ADAM HYERONIMUS | 5/1 | |
7 | 44126 | KYEEMA | 3 | SARA RYAN | CHAD SCHOFIELD | 11/1 | |
8 | 255x8 | LEADERS LISTEN | 5 | ANNABEL & ROB ARCHIBALD | TOMMY BERRY | 16/1 | |
9 | 12087 | FIORSUM FRED | 7 | SCOTT SINGLETON | MITCH STAPLEFORD | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.