No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 43197 | BLACK FALCON | 1 | BART RICE | GWON O CHAN | 66/1 | |
2 | 31x54 | OASIS RED | 2 | BAIK KWANG YEOL | JUNG DO YUN | 9/2 | |
3 | 7x900 | PEOPLE POWER | 3 | SUNG-J KWON | ALAN MUNRO | 66/1 | |
4 | 24422 | BEOLMAUI ACE | 4 | BAIK KWANG YEOL | CHOI SI DAE | 4/1 | |
5 | 47085 | SEOGWI FLASH | 5 | KANG HYOUNG GON | KIM DONG YOUNG | 25/1 | |
6 | 23241 | MY DREAM DAY | 6 | THOMAS GILLESPIE | SEO SEUNG UN | 5/2 | |
7 | 88730 | EUNSEONG YEONGUNG | 7 | SUNG-J KWON | CHOI EUN GYEONG | 66/1 | |
8 | 42366 | GASOK JEIL | 8 | LEE JUNG PYO | LEE SUNG JAE | 20/1 | |
9 | 93250 | SORI TAEPUNG | 9 | KANG HYOUNG GON | MO JUN HO | 66/1 | |
10 | 22121 | POSTMAN | 10 | LIM SUNG SIL | KIM EU SOO | 4/1 | |
11 | 61958 | GREAT ONE | 11 | THOMAS GILLESPIE | LYU GWANG HEE | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.