No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 29325 | CHARIS IMON | 1 | NAOTO MIZUKAMI | KEITA NISHI | 9/1 | |
2 | 625x3 | RIKO STECHKINA | 2 | HIDEO KUBO | Haruhisa Sano | 7/1 | |
3 | 40372 | SILVER GINJI | 3 | YOICHI TANABE | HIROTO ITO | 13/1 | |
4 | 26637 | SILVER SADDLE | 4 | SATOSHI KODA | WATARU FUJIE | 11/1 | |
5 | 90002 | QUEEN'S KAYANOHIME | 5 | MASAYOSHI YAGI | NOBUHIKO SANRINDO | 33/1 | |
6 | 45949 | EPITAXY | 6 | KAZUMI TAKEI | KOSUKE SAKURAI | 13/1 | |
7 | 34x71 | TOMISAN PEGASUS | 7 | ROKURO MURATA | Yu Makoto Kato | 7/2 | |
8 | x780x | SASAKIN POPPY | 8 | JUNICHI MURATA | MITSUHIRO MASUDA | 33/1 | |
9 | 56x60 | BLUE PEARL | 9 | HIROAKI KAWAZU | HARUTO NAKAYAMA | 20/1 | |
10 | 5x546 | NITTO SUNNY | 10 | TAKAYUKI HAYASHI | Niihara Shuma | 18/1 | |
11 | 6x5x1 | WONDERFUL GRACE | 11 | TAKAYUKI YAMASHITA | TAKEHIRO KASANO | 5/1 | |
12 | 05254 | FEE DES FLEURS | 12 | KAZUMI TAKEI | Ryo Novata | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.