| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 73787 | YES CAROL | DAVID SLOAN | 11/2 | |
| 2 | 38758 | UP BEAT | KERRY MYERS | 13/2 | |
| 3 | 81787 | PORT FOR SHORE | MICHAEL EDWARDS | 9/4 | |
| 4 | 46888 | GRETA FLASH | RODNEY POWER | 100/1 | |
| 5 | 6x667 | JIMMY GIANT | CHRIS BRYDON | 13/2 | |
| 6 | 83785 | WALLY'S BOY | GEORGE KADNIAK | 25/1 | |
| 7 | 8787x | CLASS OF TWENTY | GEORGE KADNIAK | 20/1 | |
| 8 | 55857 | SHE'S ATHLETIC | JOHN JEFFREY | 9/2 | |
| 9 | 51658 | WILDASH BLOOM | CARLIN WENDT | 9/1 | |
| 10 | 25658 | SOMERSET JESSE | KEITH DONALDSON | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.