No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x9x60 | CEEPEEKAY | Fr1 | JACK BUTLER | BRYSE MCELHINNEY | 40/1 | |
2 | 90808 | SUPER SERVICE | Fr2 | MATT CRONE | MATT CRONE | 20/1 | |
3 | 33537 | SHEZA CHANCE | Fr3 | DAREN GARRARD | ANGUS GARRARD | 17/2 | |
4 | 93742 | SON OF A SUN | Fr4 | RICHARD HUTCHINSON | ADAM RICHARDSON | 11/1 | |
5 | 75825 | DARCYS FIREBALL | Fr5 | GRAHAM DWYER | GRANT DIXON | 13/2 | |
6 | 76144 | KODA DA MODA | Fr6 | GRAHAM DWYER | G F DWYER | 14/1 | |
7 | 28117 | MCGEE | Fr7 | GRAHAM DWYER | LAYNE DWYER | 11/2 | |
8 | 45573 | HAMMER SON | Sr1 | DOUG LEE | PETE MCMULLEN | 12/1 | |
9 | 22451 | IZARRA | Sr2 | JACK BUTLER | LEONARD CAIN | 3/1 | |
10 | 26359 | EUROKASH | Sr3 | GRAHAM DWYER | SHANE GRAHAM | 25/1 | |
11 | 23268 | TE RAPA | Sr4 | GRAHAM DWYER | GARY WHITAKER | 20/1 | |
12 | 16271 | CALL ME TROUBLE | Sr5 | MARK REES | JACK CHAPPLE | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.