No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 50162 | PISTOLA VELAZQUEZ | 1 | RODRIGO ANDRES QUIROZ SANTOS | VICTOR CIFUENTES P | 7/1 | |
2 | 00030 | VALIO LA PENA | 2 | HERNAN ANTONIO PACHECO POBLETE | NICOLAS R SANTIBANEZ CHAVEZ | 40/1 | |
3 | 00720 | DRINK'S VALLEY | 3 | RODRIGO ANDRES QUIROZ SANTOS | NICOLAS MOLINA | 15/1 | |
4 | 04870 | RUCCO | 4 | PEDRO DIAZ S | RODOLFO ANTONIO FUENZALIDA GARCIA | 15/1 | |
5 | 6x210 | SIN MIEDO | 5 | CRISTIAN ALBERTO QUIROZ ESCOBAR | MARCO ANTONIO BUSTAMANTE | 25/1 | |
6 | 15307 | WILD DABBLER | 6 | L CARMEN PEREZ ARELLANO MARITZA DE | ALBERTO JESUS VASQUEZ VASQUEZ | 9/1 | |
7 | 67671 | TE VOY A OLVIDAR | 7 | RAFAEL BERNAL G | MIGUEL ANGEL GUTIERREZ BADILLA | 12/1 | |
8 | 00207 | TEMAUKEL | 8 | CLAUDIO ALAMIRO BERNAL GONZALEZ | RONALD FOURNET | 40/1 | |
9 | 01043 | LEGENDE | 9 | RICARDO URBANO ROJAS SOTO | JOSE DANIEL VILLAGRAN GALLEGUILLOS | 50/1 | |
10 | 98864 | CACIQUE CAMPEON | 10 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | ARIEL DANIEL VARAS VILLARROEL | 3/1 | |
11 | 97041 | SPIRIT FIRE | 11 | GENARO JOHN COVARRUBIAS ESCOBAR | BORIS GONZALEZ H | 40/1 | |
12 | 94309 | NUEVO HORIZONTE | 12 | RODRIGO ANDRES QUIROZ SANTOS | DIEGO ANDRES CARVACHO AZUA | 5/1 | |
13 | 70070 | LA GRAN CLIO | 13 | JORGE CHANQUEO M | VICTOR MIRANDA | 50/1 | |
14 | 03003 | CUANDO LLEGO GANO | 14 | HERNAN ANTONIO PACHECO POBLETE | ANDRES COVARRUBIAS R | 40/1 | |
15 | 66497 | PRINCESA RUBY | 15 | RODRIGO AUGUSTO LOPEZ BREQUE | PATRICIO ZUNIGA U | 25/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 4 | 8.0% | 8 | 16.0% | 50 | $21,730 | 14 | 5.4% | 42 | 16.3% | 258 | $98,101 |
ALBERTO OSCAR GONZALEZ ROJAS | 0 | 0.0% | 4 | 8.0% | 50 | $2,769 | 11 | 3.1% | 40 | 11.4% | 350 | $59,532 |
ALDO CASTAGNETO URBINA | 3 | 6.0% | 10 | 20.0% | 50 | $17,809 | 28 | 8.0% | 49 | 14.0% | 350 | $149,930 |
ALEJANDRO MARTINEZ CORNEJO | 6 | 12.0% | 4 | 8.0% | 50 | $23,907 | 23 | 6.6% | 56 | 16.0% | 350 | $150,617 |
ANGEL JAQUE SEGOVIA | 2 | 4.0% | 6 | 12.0% | 50 | $9,343 | 17 | 4.9% | 43 | 12.3% | 350 | $75,413 |
ARDO ALVARADO PEREZ SERGIO EDU | 4 | 8.0% | 2 | 4.0% | 50 | $13,118 | 24 | 6.9% | 50 | 14.3% | 350 | $94,226 |
CARLOS ALISANDRO FLORES CARRASCO | 7 | 14.0% | 4 | 8.0% | 50 | $26,252 | 24 | 6.9% | 54 | 15.4% | 350 | $144,543 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 2 | 4.0% | 13 | 26.0% | 50 | $20,062 | 28 | 8.0% | 59 | 16.9% | 350 | $165,950 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 1 | 2.0% | 4 | 8.0% | 50 | $6,571 | 13 | 3.7% | 30 | 8.6% | 350 | $82,544 |
CRISTIAN ANTONIO URBINA ROJAS | 3 | 6.0% | 12 | 24.0% | 50 | $26,725 | 35 | 10.0% | 75 | 21.4% | 350 | $248,841 |
DANIEL CELESTINO CONTRERAS ALIAGA | 4 | 8.0% | 10 | 20.0% | 50 | $24,842 | 21 | 6.0% | 60 | 17.1% | 350 | $130,989 |
EDUARDO ANDRES LAB REYES | 4 | 8.0% | 9 | 18.0% | 50 | $25,297 | 30 | 8.6% | 65 | 18.6% | 350 | $199,192 |
ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 10 | 20.0% | 50 | $12,498 | 14 | 4.0% | 48 | 13.7% | 350 | $109,426 |
EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 5 | 10.0% | 50 | $21,112 | 17 | 4.9% | 42 | 12.0% | 350 | $119,718 |
FABIAN DIAZ A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 4 | 8.0% | 6 | 12.0% | 50 | $18,461 | 30 | 8.6% | 49 | 14.0% | 350 | $182,066 |
GALINDO ROJAS SANTIS | 3 | 6.0% | 11 | 22.0% | 50 | $19,002 | 28 | 8.0% | 72 | 20.6% | 350 | $168,936 |
GENARO JOHN COVARRUBIAS ESCOBAR | 2 | 4.0% | 4 | 8.0% | 50 | $11,490 | 26 | 7.4% | 52 | 14.9% | 350 | $130,092 |
HARRISON PHILIPS ADONIS BADILLA | 3 | 6.0% | 5 | 10.0% | 50 | $14,426 | 19 | 5.4% | 45 | 12.9% | 350 | $103,656 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 5 | 10.0% | 7 | 14.0% | 50 | $26,646 | 21 | 6.0% | 55 | 15.7% | 350 | $130,490 |
HERNAN ANTONIO PACHECO POBLETE | 3 | 6.0% | 11 | 22.0% | 50 | $20,687 | 27 | 7.7% | 46 | 13.1% | 350 | $145,606 |
HERNAN EDUARDO ULLOA PEREZ | 5 | 10.0% | 12 | 24.0% | 50 | $29,777 | 55 | 15.7% | 72 | 20.6% | 350 | $280,567 |
ISAAC MOHAMED MICHEA FARHAN | 0 | 0.0% | 4 | 8.0% | 50 | $5,338 | 18 | 5.1% | 37 | 10.6% | 350 | $94,990 |
JAIME ENRIQUE HIRMAS READI | 3 | 6.0% | 3 | 6.0% | 50 | $9,176 | 10 | 2.9% | 29 | 8.3% | 350 | $61,445 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 1 | 2.0% | 6 | 12.0% | 50 | $8,837 | 24 | 6.9% | 43 | 12.3% | 350 | $135,547 |
JOHN RICARDO PINOCHET PONCE | 5 | 10.0% | 10 | 20.0% | 50 | $30,361 | 37 | 10.6% | 68 | 19.4% | 350 | $208,294 |
JORGE CHANQUEO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE ANTONIO VENEGAS PINO | 3 | 6.0% | 5 | 10.0% | 50 | $14,632 | 20 | 5.7% | 48 | 13.7% | 350 | $93,547 |
JOSE MARCIAL BRAVO MUNOZ | 2 | 4.0% | 3 | 6.0% | 50 | $10,707 | 22 | 6.3% | 46 | 13.1% | 350 | $113,058 |
JOSE MIGUEL ALVAREZ DONOSO | 8 | 16.0% | 11 | 22.0% | 50 | $38,349 | 46 | 13.1% | 75 | 21.4% | 350 | $317,793 |
JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
JUAN HIGINIO ARAVENA MARTINEZ | 1 | 2.0% | 6 | 12.0% | 50 | $10,545 | 12 | 3.4% | 31 | 8.9% | 350 | $82,098 |
JUAN PABLO BAEZA JARPA | 6 | 12.0% | 9 | 18.0% | 50 | $53,129 | 55 | 15.7% | 77 | 22.0% | 350 | $555,494 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0.0% | 4 | 8.0% | 50 | $8,227 | 13 | 7.0% | 14 | 7.5% | 186 | $65,302 |
JUAN SEGUNDO UBILLA PEREZ | 4 | 8.0% | 11 | 22.0% | 50 | $24,475 | 15 | 4.3% | 49 | 14.0% | 350 | $99,134 |
L CARMEN PEREZ ARELLANO MARITZA DE | 1 | 6.3% | 2 | 12.5% | 16 | $4,961 | 1 | 6.3% | 2 | 12.5% | 16 | $4,961 |
LAURO HERIBERTO PEREZ AROS | 1 | 2.0% | 1 | 2.0% | 50 | $4,400 | 13 | 3.7% | 24 | 6.9% | 350 | $69,490 |
LUIS ERNESTO URBINA HERNANDEZ | 5 | 10.0% | 7 | 14.0% | 50 | $50,006 | 44 | 12.6% | 60 | 17.1% | 350 | $347,640 |
LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TOLEDO CARRIEL | 3 | 6.0% | 11 | 22.0% | 50 | $19,333 | 17 | 4.9% | 66 | 18.9% | 350 | $140,483 |
MANUEL ALBERTO VELARDE | 3 | 6.0% | 3 | 6.0% | 50 | $15,333 | 15 | 4.3% | 38 | 10.9% | 350 | $81,064 |
MANUEL ANTONIO NORAMBUENA | 3 | 6.0% | 13 | 26.0% | 50 | $17,852 | 25 | 7.1% | 83 | 23.7% | 350 | $110,860 |
MARIO ALBANO APABLAZA GAVILAN | 2 | 4.0% | 15 | 30.0% | 50 | $17,978 | 23 | 6.6% | 61 | 17.4% | 350 | $170,762 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 6 | 12.0% | 5 | 10.0% | 50 | $29,210 | 22 | 6.3% | 62 | 17.7% | 350 | $169,776 |
OSCAR EDUARDO SILVA GOMEZ | 4 | 8.0% | 5 | 10.0% | 50 | $14,019 | 17 | 4.9% | 30 | 8.6% | 350 | $68,365 |
OSCAR JAVIER DONATE SILVERA | 1 | 2.0% | 9 | 18.0% | 50 | $13,202 | 22 | 6.3% | 44 | 12.6% | 350 | $114,653 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO MOLINA IRIARTE | 7 | 14.0% | 8 | 16.0% | 50 | $48,670 | 42 | 12.0% | 55 | 15.7% | 350 | $299,174 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 11 | 22.0% | 50 | $11,877 | 27 | 7.7% | 37 | 10.6% | 350 | $111,759 |
RICARDO URBANO ROJAS SOTO | 2 | 4.0% | 8 | 16.0% | 50 | $13,308 | 11 | 3.1% | 48 | 13.7% | 350 | $80,530 |
RODRIGO ANDRES PULGAR ARANEDA | 4 | 8.0% | 10 | 20.0% | 50 | $24,083 | 28 | 8.0% | 63 | 18.0% | 350 | $254,482 |
RODRIGO ANDRES QUIROZ SANTOS | 4 | 8.0% | 7 | 14.0% | 50 | $23,904 | 27 | 7.7% | 50 | 14.3% | 350 | $174,122 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 7 | 14.0% | 12 | 24.0% | 50 | $89,155 | 57 | 16.3% | 73 | 20.9% | 350 | $437,597 |
RODRIGO ANTONIO MUNOZ MUNOZ | 8 | 16.0% | 9 | 18.0% | 50 | $35,686 | 34 | 9.7% | 61 | 17.4% | 350 | $162,845 |
RODRIGO AUGUSTO LOPEZ BREQUE | 1 | 2.0% | 8 | 16.0% | 50 | $12,964 | 20 | 5.7% | 49 | 14.0% | 350 | $169,846 |
SEBASTIAN ANDRES SILVA SANTIBANEZ | 13 | 26.0% | 18 | 36.0% | 50 | $104,913 | 49 | 14.0% | 72 | 20.6% | 350 | $321,137 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 5 | 10.0% | 8 | 16.0% | 50 | $27,049 | 32 | 9.1% | 75 | 21.4% | 350 | $194,859 |
ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 8 | 16.0% | 11 | 22.0% | 50 | $93,161 | 45 | 12.9% | 87 | 24.9% | 350 | $416,248 |
ARIEL DANIEL VARAS VILLARROEL | 4 | 8.0% | 12 | 24.0% | 50 | $30,199 | 40 | 11.4% | 69 | 19.7% | 350 | $254,510 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BENJAMIN ALONSO SANCHO ESCALANTE | 5 | 10.0% | 8 | 16.0% | 50 | $22,389 | 35 | 10.0% | 64 | 18.3% | 350 | $176,841 |
BENJAMIN TRONCOSO | 5 | 10.0% | 14 | 28.0% | 50 | $30,299 | 25 | 10.5% | 55 | 23.2% | 237 | $155,628 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $417 | 1 | 0.5% | 2 | 1.0% | 210 | $6,343 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,472 | 1 | 0.3% | 9 | 2.6% | 350 | $11,469 |
CATHRINE AYOE WEILBY | 2 | 4.0% | 5 | 10.0% | 50 | $10,953 | 6 | 1.7% | 30 | 8.6% | 350 | $41,977 |
CRISTIAN A ALEGRIA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 1 | 2.0% | 5 | 10.0% | 50 | $8,657 | 27 | 7.7% | 57 | 16.3% | 350 | $135,289 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 1 | 2.0% | 50 | $991 | 5 | 1.4% | 17 | 4.9% | 350 | $32,403 |
DIO MEDINA MORALES DANIEL ELA | 2 | 4.0% | 4 | 8.0% | 50 | $11,214 | 3 | 2.9% | 8 | 7.8% | 102 | $18,236 |
FABIAN ANDRES MEDINA FARIAS | 2 | 4.0% | 6 | 12.0% | 50 | $10,923 | 12 | 5.9% | 37 | 18.3% | 202 | $66,301 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 8 | 16.0% | 9 | 18.0% | 50 | $33,123 | 26 | 7.4% | 72 | 20.6% | 350 | $133,144 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 4 | 8.0% | 50 | $12,667 | 22 | 6.3% | 39 | 11.1% | 350 | $149,857 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 3 | 6.0% | 14 | 28.0% | 50 | $26,289 | 56 | 16.0% | 107 | 30.6% | 350 | $341,014 |
JAIME FABIAN MEDINA | 11 | 22.0% | 15 | 30.0% | 50 | $61,807 | 63 | 18.0% | 101 | 28.9% | 350 | $396,398 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE LEANDRO VERA TORRES | 2 | 4.0% | 5 | 10.0% | 50 | $7,936 | 15 | 4.3% | 36 | 10.3% | 350 | $76,355 |
JOSE DANIEL VILLAGRAN GALLEGUILLOS | 4 | 8.0% | 6 | 12.0% | 50 | $14,618 | 5 | 4.3% | 13 | 11.1% | 117 | $22,524 |
JOSE RICARDO SOLANO LERMA | 0 | 0.0% | 2 | 4.0% | 50 | $2,943 | 9 | 2.6% | 37 | 10.6% | 350 | $85,025 |
JUAN SEBASTIAN MUNOZ ROJAS | 1 | 2.0% | 6 | 12.0% | 50 | $14,462 | 11 | 3.1% | 34 | 9.7% | 350 | $76,590 |
JUAN TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KEVIN DAN ESPINA LAZO | 7 | 14.0% | 18 | 36.0% | 50 | $45,210 | 68 | 19.4% | 91 | 26.0% | 350 | $359,110 |
LESLY CAROLINA GONZALEZ | 1 | 2.0% | 5 | 10.0% | 50 | $6,623 | 7 | 2.0% | 30 | 8.6% | 350 | $38,996 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 5 | 10.0% | 50 | $9,315 | 9 | 2.6% | 37 | 10.6% | 350 | $72,131 |
MARCO ANDRES MORALES | 5 | 10.0% | 14 | 28.0% | 50 | $31,233 | 26 | 7.4% | 74 | 21.1% | 350 | $169,467 |
MARCO ANTONIO BUSTAMANTE | 2 | 4.0% | 7 | 14.0% | 50 | $10,968 | 18 | 5.1% | 49 | 14.0% | 350 | $101,795 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 1 | 2.0% | 9 | 18.0% | 50 | $8,673 | 13 | 3.7% | 62 | 17.7% | 350 | $99,153 |
MOISES ABRAHAM DONOSO MORALES | 2 | 4.0% | 6 | 12.0% | 50 | $6,795 | 17 | 4.9% | 40 | 11.4% | 350 | $73,278 |
N IGNACIO VILLAGRA CONTRERAS AGUSTI | 0 | 0.0% | 5 | 10.0% | 50 | $3,542 | 2 | 1.9% | 9 | 8.3% | 108 | $10,463 |
NICOLAS MOLINA | 2 | 4.0% | 3 | 6.0% | 50 | $10,672 | 22 | 6.3% | 41 | 11.7% | 350 | $122,327 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 3 | 6.0% | 8 | 16.0% | 50 | $13,239 | 17 | 4.9% | 43 | 12.3% | 350 | $85,884 |
RODOLFO S DORES | 6 | 12.0% | 8 | 16.0% | 50 | $29,272 | 40 | 11.4% | 62 | 17.7% | 350 | $202,082 |
RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
WILBERT LEON HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,357 | 7 | 2.0% | 42 | 12.0% | 350 | $68,708 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $840 | 0 | 0.0% | 1 | 50.0% | 2 | $840 |
Race 1 | Yumbelino | $3,173 | 11:30 EDT | 6 f | 2-5-1-4 |
Race 2 | Yamilet | $4,343 | 11:56 EDT | 6 f | 14-4-11-9 |
Race 3 | Ya Lo Se | $3,257 | 12:22 EDT | 5 f | 9-11-3-8 |
Race 4 | Yunta Brava | $2,740 | 12:49 EDT | 6 f | 13-8-6-11 |
Race 5 | Yellow Rose | $5,790 | 13:15 EDT | 6 f | 2-11-10-7 |
Race 6 | Yuca Pirama | $3,173 | 13:41 EDT | 6 f | 11-6-3-12 |
Race 7 | Yarao | $6,651 | 14:07 EDT | 1 3⁄16 m | 8-4-1-7 |
Race 8 | Young Destiny | $3,173 | 14:35 EDT | 6 f | 7-4-1-12 |
Race 9 | Jaime Garcia-Huidobro Dominguez | $9,847 | 15:02 EDT | 5 f | 6-4-8-1 |
Race 10 | Yes Albert | $4,711 | 15:29 EDT | 5 f | 11-8-3-2 |
Race 11 | Circulo Dueos F.S. De Carrera A.G. | $9,847 | 15:56 EDT | 5 f | 2-8-5-6 |
Race 12 | Yo Gane | $3,205 | 16:26 EDT | 6 f | 5-11-7-4 |
Race 13 | Yo No Fui | $3,173 | 16:53 EDT | 6 f | 12-5-2-8 |
Race 14 | Yungay | $4,327 | 17:19 EDT | 6 f | 2-7-11-8 |
Race 15 | Yedai | $3,205 | 17:49 EDT | 6 f | 9-10-5-14 |
Race 16 | Yepeyu | $3,830 | 18:17 EDT | 7 f | 2-11-13-1 |
Race 17 | Yen Cardal | $3,205 | 18:45 EDT | 6 f | 12-8-14-4 |
Race 18 | Yeco | $4,151 | 19:17 EDT | 6 f | 4-8-5-10 |
Race 19 | Yester | $3,942 | 19:46 EDT | 6 f | 9-6-15-5 |
Race 20 | Yesterday | $4,151 | 20:15 EDT | 6 f | 1-10-8-12 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.