No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 8x632 | PHAROAH SHOW | 3 | MICHAEL GRANTHAM | AMY JO HAYES | 5/2 | |
2 | 668x1 | GRANDAD'S ADICTION | 1 | SHARON MILLER | JASON WHITING | 9/1 | |
3 | 99620 | WHAT'S THE POINT | 4 | LUKE FERNIE | BRAYDEN GAERTH | 11/2 | |
4 | 6x654 | ALMAYA | 2 | MACK HALL | LUKE CAMPBELL | 10/1 | |
5 | 64216 | BONDI STAR | 6 | SUMMER DICKSON | STEVEN PARNHAM | 8/1 | |
6 | 7x099 | CHOICE THINKING | 5 | TREVOR ANDREWS | BRAD PARNHAM | 13/2 | |
7 | 40575 | ONLY US | 7 | MATTHEW SCOTT | JADE MCNAUGHT | 18/1 | |
8 | 43087 | KHUTOS | 9 | STEPHANIE BAKRANICH | HOLLY WATSON | 16/1 | |
9 | 02074 | WESTCOAST EXPRESS | 8 | AARON PATEMAN | KATE PATEMAN | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.