No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 52342 | HUSKY SARA LEE | DAVID TORR | 11/1 | |
2 | 43136 | SAINT XAVIER | PETER BYRNE | 11/1 | |
3 | 41311 | STAR FURY | JASON SHARP | 5/1 | |
4 | 66161 | EAT YOUR SPINACH | DYLAN SHARP | 5/1 | |
5 | 36374 | PAW HUNTER | ANDREA GURRY | 3/1 | |
6 | 21336 | RELEASED | MARGERY QUICK | 11/4 | |
7 | 31257 | FREDDY DEEDS | GARRY ANDERS | 13/2 | |
8 | 43451 | HOW AMAZING | JASON SHARP | 20/1 | |
9 | 38784 | BELAIR BLUE | ELIZABETH STEEL | 25/1 | |
10 | 37845 | CRYMELON COMET | IAN BIBBY | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.