No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 675x4 | MOENUI MISS | Fr1 | LEAH HIBELL | LEAH HIBELL | 18/1 | |
2 | 25557 | TUAREG | Fr2 | MICHELLE WALLIS & BERNIE HACKETT | CRYSTAL HACKETT | 15/2 | |
3 | 4x | NAGINI | Fr3 | PENNY FENSOM | RHYS FENSOM | 11/2 | |
4 | x4434 | MAKORORI | Fr4 | NICKY CHILCOTT | NICKY CHILCOTT | 6/4 | |
5 | 760x8 | MELTON MOGUL | Fr5 | SCOTT DICKSON | ANDRE POUTAMA | 25/1 | |
6 | 52250 | SPIRITED PEGGY | Fr6 | JEREMY YOUNG | MONIKA RANGER | 7/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.