| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 730xp | WAIHEMO HANNAH | Fr1 | KENNETH HANNAH | RILEY HARRISON | 50/1 | |
| 2 | 31600 | BEVRON | Fr2 | W R LOW | OLIVIA THORNLEY | 33/1 | |
| 3 | x3110 | ROYAL GYPSY | Fr3 | FRED FLETCHER | SAM THORNLEY | 3/1 | |
| 4 | 815x3 | JUDY J | Fr4 | KEN FORD & AMANDA TOMLINSON | SHEREE TOMLINSON | 14/1 | |
| 5 | 9x086 | WATERLOO STATION | Fr5 | PAUL NAIRN | ROBERT BUTT | 20/1 | |
| 6 | 30x11 | DASH DOSH | Fr6 | TOM BAGRIE | JOHN DUNN | 3/1 | |
| 7 | 12204 | PRINCESS SADIE | Fr7 | MATTHEW WILLIAMSON | MATTHEW WILLIAMSON | 7/2 | |
| 8 | 53324 | TU TANGATA | FrU1 | PAUL NAIRN | PAUL NAIRN | 8/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.