No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 350x7 | SPOTLIGHT | Fr1 | KEVIN TOWNLEY | TIM WILLIAMS | 25/1 | |
2 | 63510 | MUSCLYNN | Fr2 | PHILIPPA WAKELIN | PHILIPPA WAKELIN | 9/1 | |
3 | 74038 | ALDEBARAN CRYSTAL | Fr3 | REGAN TODD | BLAIR ORANGE | 125/1 | |
4 | 21603 | BUFFY NORTHSTAINS | Fr4 | BRUCE NEGUS | MIA HOLBROUGH | 7/2 | |
5 | 76597 | HOLLY HIGHLANDER | Fr5 | KEVIN FAIRBAIRN | OLIVIA THORNLEY | 150/1 | |
6 | 98280 | IT'S SO EASY | 10m 1 | MARGO NYHAN | PETER DAVIS | 25/1 | |
7 | 9x324 | TORQUAY STREET | 10m 2 | PHIL WILLIAMSON | JOHN MORRISON | 14/1 | |
8 | 5168x | ILLEGAL ALIEN | 10m 3 | GREG & BEN HOPE | HENRY SAIL | 14/1 | |
9 | 30624 | PAIGE | 10m 4 | BRUCE NEGUS | SHEREE TOMLINSON | 11/2 | |
10 | 506x0 | MAVIS JONES | 10m U1 | GREG & BEN HOPE | BEN HOPE | 33/1 | |
11 | 30x7p | HIGH INTENSITY | 10m U2 | WARREN STAPLETON | LEO O'REILLY | 25/1 | |
12 | 53174 | TI AMO BELLE | 20m 1 | JACK HARRINGTON | RICKY MAY | 33/1 | |
13 | 20007 | RUSH | 20m 2 | MARK JONES | SAMANTHA OTTLEY | 6/1 | |
14 | 10x09 | PRACTICAL MAGIC | 20m 3 | PHIL WILLIAMSON | MATTHEW WILLIAMSON | 25/1 | |
15 | 232x5 | WALKINONSUNSHINE | 20m 4 | TOM BAGRIE | JOHN DUNN | 13/1 | |
16 | 265x0 | MUSCLE SASS | 20m 5 | D N & MRS A C S JONES | KIMBERLY BUTT | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.