No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 45716 | SUGARPOVA | Fr1 | CONOR CROOK | JORDAN CHIBNALL | 10/1 | |
2 | 425x4 | NEON | Fr2 | ADAM RATTRAY | ETHAN ARNOTT | 14/1 | |
3 | 21210 | DRESSED IN GOLD | Fr3 | FREDDY TAIBA | MARK YOLE | 13/2 | |
4 | 24668 | HAMMER DAN | Fr4 | TAMMY LANGLEY | DYLAN FORD | 20/1 | |
5 | 21631 | BARBARY TALES | Fr5 | S L DAVIS | BRODIE DAVIS | 3/1 | |
6 | 2116x | AMBIGUOUS | Fr6 | CONOR CROOK | CONOR CROOK | 17/2 | |
7 | 73164 | MR BONDI | Fr7 | W J YOLE | GARETH RATTRAY | 20/1 | |
8 | 98423 | THEE OLD BOMB | Sr1 | W J YOLE | HANNAH VAN DONGEN | 16/1 | |
9 | 8970x | KIVIK | Sr2 | R L WILLIAMS | B K PARKER | 60/1 | |
10 | 26832 | THE CHANCER | Sr3 | TAMMY LANGLEY | TIARNA FORD | 13/2 | |
11 | 35433 | MAJOR LESTER | Sr4 | W J YOLE | LIAM OLDER | 16/1 | |
12 | 33225 | WE SALUTE YOU | Sr5 | W J YOLE | MITCH FORD | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.