No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 75090 | DEMOOV | 1 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | MARCELO JUAN CORDERO MESIAS | 50/1 | |
2 | 40293 | MAGO DE NAIPES | 2 | RODRIGO ANDRES QUIROZ SANTOS | BENJAMIN ALONSO SANCHO ESCALANTE | 18/1 | |
3 | 020x6 | LA RUMBERA | 3 | RAFAEL BERNAL G | JORGE ZUNIGA | 9/1 | |
4 | 96089 | LIMITLESS | 4 | LEOPOLDO ROBINSON PARRA GUAJARDO | JESUS REYES | 40/1 | |
5 | 09685 | EL DUKE | 5 | DANIEL CELESTINO CONTRERAS ALIAGA | BERNARDO LEON E | 5/1 | |
6 | 02003 | MENDEL QUINTA | 6 | RAFAEL BERNAL G | JUAN TAPIA | 3/1 | |
7 | 07376 | LORD COMMANDER | 7 | EDUARDO ANDRES LAB REYES | MARCO ANDRES MORALES | 9/1 | |
8 | 07729 | FRANCOLI | 8 | RODRIGO ANDRES QUIROZ SANTOS | MIGUEL ANGEL GUTIERREZ BADILLA | 11/1 | |
9 | 00910 | INDIA ADORADA | 9 | EUGENIO ALFONSO SWITT VERGARA | LUIS D MENGHINI | 50/1 | |
10 | 14840 | MANGINO | 10 | ALBERTO EMILIO AVILES LOPEZ | RONALD FOURNET | 16/1 | |
11 | 08075 | JULIA DOMNA | 11 | JOSE ANTONIO VENEGAS PINO | JOSE RICARDO SOLANO LERMA | 66/1 | |
12 | 05360 | EL GRAN TORNADO | 12 | MARIO ALBANO APABLAZA GAVILAN | CRISTIAN A ALEGRIA T | 40/1 | |
13 | 90558 | LAS GUERRA | 13 | GENARO JOHN COVARRUBIAS ESCOBAR | JOHAN GONZALEZ | 25/1 | |
14 | 92527 | BAY GOOD CHIQUI | 14 | CLAUDIO ALAMIRO BERNAL GONZALEZ | GERARD RODRIGUEZ | 15/1 | |
15 | 47349 | TATA MONCHO | 15 | RODRIGO ANDRES QUIROZ SANTOS | NICOLAS MOLINA | 15/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 3 | 6.0% | 6 | 12.0% | 50 | $16,197 | 14 | 5.2% | 43 | 16.1% | 267 | $98,810 |
ALBERTO OSCAR GONZALEZ ROJAS | 1 | 2.0% | 5 | 10.0% | 50 | $5,646 | 11 | 3.1% | 39 | 11.1% | 350 | $57,872 |
ALDO CASTAGNETO URBINA | 4 | 8.0% | 10 | 20.0% | 50 | $21,236 | 28 | 8.0% | 50 | 14.3% | 350 | $150,713 |
ALEJANDRO MARTINEZ CORNEJO | 6 | 12.0% | 4 | 8.0% | 50 | $23,385 | 24 | 6.9% | 55 | 15.7% | 350 | $153,746 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 6 | 12.0% | 6 | 12.0% | 50 | $37,110 | 39 | 11.1% | 58 | 16.6% | 350 | $229,179 |
CARLOS ALISANDRO FLORES CARRASCO | 6 | 12.0% | 4 | 8.0% | 50 | $23,039 | 23 | 6.6% | 53 | 15.1% | 350 | $138,746 |
CESAR ORELLANA RODRIGUEZ JULIO | 6 | 12.0% | 21 | 42.0% | 50 | $178,131 | 57 | 16.3% | 123 | 35.1% | 350 | $750,706 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 6 | 12.0% | 11 | 22.0% | 50 | $44,796 | 31 | 8.9% | 65 | 18.6% | 350 | $194,923 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 1 | 2.0% | 4 | 8.0% | 50 | $6,236 | 12 | 3.4% | 29 | 8.3% | 350 | $75,680 |
CRISTIAN ANTONIO URBINA ROJAS | 0 | 0.0% | 10 | 20.0% | 50 | $6,899 | 33 | 9.4% | 75 | 21.4% | 350 | $236,026 |
DANIEL CELESTINO CONTRERAS ALIAGA | 5 | 10.0% | 8 | 16.0% | 50 | $26,968 | 22 | 6.3% | 58 | 16.6% | 350 | $132,280 |
EDUARDO ANDRES LAB REYES | 3 | 6.0% | 6 | 12.0% | 50 | $21,920 | 25 | 7.1% | 66 | 18.9% | 350 | $179,334 |
ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 11 | 22.0% | 50 | $13,044 | 13 | 3.7% | 49 | 14.0% | 350 | $106,287 |
EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 4 | 8.0% | 50 | $18,404 | 16 | 4.6% | 40 | 11.4% | 350 | $112,993 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 2 | 4.0% | 8 | 16.0% | 50 | $15,753 | 27 | 7.7% | 52 | 14.9% | 350 | $175,162 |
FERNANDO SOLAR SANTIBANEZ | 3 | 6.0% | 6 | 12.0% | 50 | $12,787 | 29 | 8.3% | 52 | 14.9% | 350 | $163,624 |
GABRIEL RODRIGO REYES IRIARTE | 3 | 6.0% | 11 | 22.0% | 50 | $15,705 | 24 | 6.9% | 62 | 17.7% | 350 | $120,433 |
GALINDO ROJAS SANTIS | 5 | 10.0% | 10 | 20.0% | 50 | $23,926 | 27 | 7.7% | 70 | 20.0% | 350 | $156,766 |
GENARO JOHN COVARRUBIAS ESCOBAR | 4 | 8.0% | 6 | 12.0% | 50 | $20,956 | 26 | 7.4% | 51 | 14.6% | 350 | $133,361 |
GUILLERMO A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HARRISON PHILIPS ADONIS BADILLA | 3 | 6.0% | 5 | 10.0% | 50 | $14,428 | 19 | 5.4% | 46 | 13.1% | 350 | $103,841 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 4 | 8.0% | 5 | 10.0% | 50 | $18,301 | 22 | 6.3% | 56 | 16.0% | 350 | $132,892 |
HERNAN ANTONIO PACHECO POBLETE | 1 | 2.0% | 8 | 16.0% | 50 | $23,696 | 21 | 6.0% | 51 | 14.6% | 350 | $145,724 |
HERNAN EDUARDO ULLOA PEREZ | 7 | 14.0% | 12 | 24.0% | 50 | $38,372 | 54 | 15.4% | 70 | 20.0% | 350 | $273,483 |
ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 6 | 12.0% | 50 | $15,131 | 19 | 5.4% | 36 | 10.3% | 350 | $95,978 |
JAIME ENRIQUE HIRMAS READI | 2 | 4.0% | 3 | 6.0% | 50 | $6,833 | 9 | 2.6% | 29 | 8.3% | 350 | $58,336 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 5 | 10.0% | 50 | $11,757 | 20 | 5.7% | 47 | 13.4% | 350 | $93,580 |
JOSE IGNACIO INDA DE LA CERDA | 10 | 20.0% | 2 | 4.0% | 50 | $56,294 | 58 | 16.6% | 47 | 13.4% | 350 | $409,662 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 0 | 0.0% | 50 | $1,337 | 6 | 1.7% | 20 | 5.7% | 350 | $49,878 |
JOSE MARCIAL BRAVO MUNOZ | 2 | 4.0% | 3 | 6.0% | 50 | $10,020 | 21 | 6.0% | 46 | 13.1% | 350 | $109,356 |
JOSE MIGUEL ALVAREZ DONOSO | 5 | 10.0% | 8 | 16.0% | 50 | $23,930 | 46 | 13.1% | 73 | 20.9% | 350 | $315,513 |
JOSE TOMAS ALLENDE FERNANDEZ | 6 | 12.0% | 12 | 24.0% | 50 | $28,831 | 44 | 12.6% | 63 | 18.0% | 350 | $248,132 |
JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
JUAN PABLO BAEZA JARPA | 5 | 10.0% | 12 | 24.0% | 50 | $64,360 | 51 | 14.6% | 79 | 22.6% | 350 | $475,127 |
JUAN PABLO RODRIGUEZ RIQUELME | 3 | 6.0% | 5 | 10.0% | 50 | $16,503 | 16 | 7.4% | 18 | 8.3% | 216 | $81,117 |
JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 9 | 18.0% | 50 | $19,695 | 14 | 4.0% | 47 | 13.4% | 350 | $93,999 |
L CARMEN PEREZ ARELLANO MARITZA DE | 4 | 10.0% | 5 | 12.5% | 40 | $17,227 | 4 | 10.0% | 5 | 12.5% | 40 | $17,227 |
LAURO HERIBERTO PEREZ AROS | 1 | 2.0% | 1 | 2.0% | 50 | $4,400 | 13 | 3.7% | 24 | 6.9% | 350 | $69,158 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 4 | 8.0% | 7 | 14.0% | 50 | $17,456 | 17 | 4.9% | 49 | 14.0% | 350 | $107,064 |
LUIS ERNESTO URBINA HERNANDEZ | 6 | 12.0% | 8 | 16.0% | 50 | $38,405 | 41 | 11.7% | 60 | 17.1% | 350 | $308,452 |
LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TOLEDO CARRIEL | 2 | 4.0% | 10 | 20.0% | 50 | $14,233 | 16 | 4.6% | 65 | 18.6% | 350 | $132,633 |
MANUEL ALBERTO VELARDE | 2 | 4.0% | 4 | 8.0% | 50 | $8,938 | 13 | 3.7% | 37 | 10.6% | 350 | $74,288 |
MANUEL ANTONIO NORAMBUENA | 2 | 4.0% | 11 | 22.0% | 50 | $16,263 | 28 | 8.0% | 83 | 23.7% | 350 | $127,808 |
MARCO ANTONIO PAVEZ OCHOA | 4 | 8.0% | 15 | 30.0% | 50 | $29,611 | 49 | 14.0% | 94 | 26.9% | 350 | $504,404 |
MARIO ALBANO APABLAZA GAVILAN | 1 | 2.0% | 13 | 26.0% | 50 | $15,273 | 22 | 6.3% | 69 | 19.7% | 350 | $174,821 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 5 | 10.0% | 4 | 8.0% | 50 | $26,459 | 24 | 6.9% | 59 | 16.9% | 350 | $177,105 |
OSCAR JAVIER DONATE SILVERA | 0 | 0.0% | 8 | 16.0% | 50 | $12,063 | 20 | 5.7% | 42 | 12.0% | 350 | $110,491 |
OSCAR SILVA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO MOLINA IRIARTE | 9 | 18.0% | 7 | 14.0% | 50 | $54,028 | 44 | 12.6% | 54 | 15.4% | 350 | $305,710 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 7 | 14.0% | 50 | $9,688 | 26 | 7.4% | 36 | 10.3% | 350 | $106,966 |
RICARDO URBANO ROJAS SOTO | 4 | 8.0% | 7 | 14.0% | 50 | $18,991 | 14 | 4.0% | 49 | 14.0% | 350 | $91,413 |
RODRIGO ANDRES PULGAR ARANEDA | 4 | 8.0% | 10 | 20.0% | 50 | $26,065 | 28 | 8.0% | 63 | 18.0% | 350 | $255,870 |
RODRIGO ANDRES QUIROZ SANTOS | 3 | 6.0% | 6 | 12.0% | 50 | $18,990 | 23 | 6.6% | 52 | 14.9% | 350 | $164,098 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 4 | 8.0% | 10 | 20.0% | 50 | $42,755 | 54 | 15.4% | 71 | 20.3% | 350 | $427,726 |
RODRIGO ANTONIO MUNOZ MUNOZ | 8 | 16.0% | 10 | 20.0% | 50 | $40,021 | 36 | 10.3% | 63 | 18.0% | 350 | $175,397 |
RODRIGO AUGUSTO LOPEZ BREQUE | 1 | 2.0% | 5 | 10.0% | 50 | $11,265 | 17 | 4.9% | 47 | 13.4% | 350 | $146,220 |
VICTOR MORIS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 3 | 6.0% | 12 | 24.0% | 50 | $27,658 | 31 | 8.9% | 74 | 21.1% | 350 | $198,968 |
ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ARIEL HERNAN ZUNIGA DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,538 | 5 | 5.2% | 12 | 12.4% | 97 | $19,779 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BENJAMIN ALONSO SANCHO ESCALANTE | 4 | 8.0% | 13 | 26.0% | 50 | $19,404 | 37 | 10.6% | 64 | 18.3% | 350 | $176,967 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BENJAMIN TRONCOSO | 7 | 14.0% | 9 | 18.0% | 50 | $54,856 | 31 | 11.4% | 60 | 22.0% | 273 | $202,381 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS E URBINA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 2 | 4.0% | 4 | 8.0% | 50 | $9,466 | 6 | 1.7% | 31 | 8.9% | 350 | $42,725 |
CRISTIAN A ALEGRIA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 4 | 8.0% | 9 | 18.0% | 50 | $20,380 | 26 | 7.4% | 60 | 17.1% | 350 | $137,977 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 1 | 2.0% | 50 | $3,553 | 5 | 1.4% | 15 | 4.3% | 350 | $31,153 |
FELIPE JAVIER MORENO FUENTES | 5 | 10.0% | 5 | 10.0% | 50 | $18,779 | 16 | 4.6% | 23 | 6.6% | 350 | $73,389 |
FRANCISCO MORALES UBILLA | 5 | 10.0% | 11 | 22.0% | 50 | $24,542 | 28 | 8.0% | 72 | 20.6% | 350 | $140,876 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 4 | 8.0% | 7 | 14.0% | 50 | $37,121 | 15 | 4.3% | 41 | 11.7% | 350 | $123,477 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 1 | 2.0% | 9 | 18.0% | 50 | $11,470 | 13 | 4.8% | 42 | 15.4% | 272 | $91,766 |
HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 4 | 8.0% | 50 | $13,232 | 20 | 5.7% | 40 | 11.4% | 350 | $139,461 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 10 | 20.0% | 18 | 36.0% | 50 | $78,377 | 60 | 17.1% | 107 | 30.6% | 350 | $376,953 |
JAIME FABIAN MEDINA | 9 | 18.0% | 15 | 30.0% | 50 | $119,559 | 65 | 18.6% | 94 | 26.9% | 350 | $451,539 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JOHAN GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE LEANDRO VERA TORRES | 2 | 4.0% | 5 | 10.0% | 50 | $7,936 | 15 | 4.3% | 36 | 10.3% | 350 | $76,355 |
JORGE ZUNIGA | 5 | 10.0% | 9 | 18.0% | 50 | $32,223 | 24 | 6.9% | 59 | 16.9% | 350 | $142,422 |
JOSE RICARDO SOLANO LERMA | 0 | 0.0% | 2 | 4.0% | 50 | $3,176 | 7 | 2.0% | 35 | 10.0% | 350 | $68,904 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 1 | 2.0% | 5 | 10.0% | 50 | $13,075 | 10 | 2.9% | 35 | 10.0% | 350 | $72,898 |
JUAN TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KEVIN DAN ESPINA LAZO | 7 | 14.0% | 14 | 28.0% | 50 | $26,729 | 69 | 19.7% | 93 | 26.6% | 350 | $350,424 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 3 | 6.0% | 50 | $8,656 | 10 | 2.9% | 35 | 10.0% | 350 | $75,821 |
MARCO ANDRES MORALES | 7 | 14.0% | 5 | 10.0% | 50 | $28,923 | 29 | 8.3% | 69 | 19.7% | 350 | $167,828 |
MARCO ANTONIO BUSTAMANTE | 2 | 4.0% | 4 | 8.0% | 50 | $9,477 | 15 | 4.3% | 46 | 13.1% | 350 | $82,757 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 3 | 6.0% | 9 | 18.0% | 50 | $12,634 | 14 | 4.0% | 64 | 18.3% | 350 | $99,345 |
NICOLAS MOLINA | 4 | 8.0% | 5 | 10.0% | 50 | $19,479 | 24 | 6.9% | 40 | 11.4% | 350 | $128,679 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 1 | 2.0% | 4 | 8.0% | 50 | $5,356 | 16 | 4.6% | 42 | 12.0% | 350 | $79,535 |
RODOLFO S DORES | 3 | 6.0% | 10 | 20.0% | 50 | $19,920 | 40 | 11.4% | 64 | 18.3% | 350 | $199,586 |
RODRIGO ANDRES PAINEN BERRIOS | 1 | 2.0% | 5 | 10.0% | 50 | $17,218 | 19 | 5.4% | 40 | 11.4% | 350 | $98,106 |
RODRIGO FRANCISCO VARAS VERA | 3 | 6.0% | 2 | 4.0% | 50 | $11,314 | 18 | 6.1% | 19 | 6.4% | 297 | $85,522 |
RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $840 | 0 | 0.0% | 1 | 50.0% | 2 | $840 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 1 | 2.0% | 3 | 6.0% | 50 | $5,118 | 9 | 2.6% | 43 | 12.3% | 350 | $48,071 |
Race 1 | Blaski | $3,188 | 11:30 EDT | 6 f | 10-9-7-5 |
Race 2 | Boquete | $2,763 | 11:55 EDT | 5 f | 11-6-3-4 |
Race 3 | Breve Silencio | $7,084 | 12:20 EDT | 1 3⁄16 m | 5-2-1-3 |
Race 4 | Baco | $2,753 | 12:46 EDT | 6 f | 11-13-3-7 |
Race 5 | Barzio | $2,763 | 13:11 EDT | 5 f | 1-4-12-5 |
Race 6 | Benchi | $4,508 | 13:36 EDT | 6 1⁄2 f | 2-9-5-12 |
Race 7 | Buscapies | $3,188 | 14:02 EDT | 6 f | 8-5-7-13 |
Race 8 | Bello Pensamiento | $3,635 | 14:27 EDT | 5 f | 6-1-13-8 |
Race 9 | Papelon | $9,892 | 14:52 EDT | 6 f | 2-6-5-4 |
Race 10 | Barbon | $3,220 | 15:19 EDT | 6 f | 7-5-8-9 |
Race 11 | Fernando Coloma Reyes | $12,978 | 15:45 EDT | 1 1⁄8 m | 1-6-9-12 |
Race 12 | Benvenutto | $3,751 | 16:11 EDT | 5 f | 9-4-8-12 |
Race 13 | Brazos Abiertos | $3,188 | 16:39 EDT | 6 f | 11-6-10-14 |
Race 14 | Buen Talante | $3,188 | 17:05 EDT | 6 f | 6-11-15-4 |
Race 15 | Buen Momento | $3,638 | 17:31 EDT | 7 f | 7-5-2-11 |
Race 16 | Buonarroti | $3,220 | 18:01 EDT | 6 f | 10-7-8-4 |
Race 17 | Brinco | $3,188 | 18:30 EDT | 6 f | 2-6-11-5 |
Race 18 | Buen Paso | $3,220 | 18:59 EDT | 6 f | 11-1-2-3 |
Race 19 | Baron Del Monte | $4,347 | 19:30 EDT | 6 f | 2-5-10-7 |
Race 20 | Bronzo | $3,960 | 20:00 EDT | 6 f | 3-6-15-7 |
Race 21 | Bolero | $4,170 | 20:30 EDT | 6 f | 9-7-10-15 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.