No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 6175x | LOUIGI | Fr1 | G J SPENCER | DALE SPENCER | 11/2 | |
2 | 18437 | KATLAS DREAM | Fr2 | GRACE PANELLA | JOSHUA GALLAGHER | 9/2 | |
3 | 23619 | LOUIE DADA | Fr3 | GRACE PANELLA | GRACE PANELLA | 4/1 | |
4 | 43466 | CHEDDAR VALLEY | Fr4 | DARREN ELDER | BRAD ELDER | 13/1 | |
5 | 85x88 | SLYX | Fr5 | D A MCDOWELL, K L MCDOWELL | COLIN MCDOWELL | 20/1 | |
6 | x9639 | WEONA SIR VIVOR | Fr6 | BRIAN PORTELLI | VAUGHAN DUNCAN | 11/1 | |
7 | 35205 | MISTER CHEESE | Fr7 | R E ROOTS JNR | ASHLEIGH DELOSA | 13/1 | |
8 | 96971 | WILLS WAY | Fr8 | KERRY TOWERS | ROBERT MORRIS | 13/2 | |
9 | 75283 | MAJOR MICKEY | Sr1 | GRACE PANELLA | BLAKE HUGHES | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.