| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 11456 | FASCINATE JOHN | NOELENE HOLLOWAY | 33/1 | |
| 2 | 31723 | LARNIE'S MAGIC | CHARLIE LAMB | 15/8 | |
| 4 | 32832 | SWEET BEVELY ANN | JOHN CINI | 4/1 | |
| 5 | 83724 | I'M ALRIGHT | REGINALD GORE | 13/2 | |
| 7 | 46615 | SMOOTH WHITE | BETTY KEENE | 2/1 | |
| 8 | 17314 | SCOTT WEDNESDAY | SHANE PULBROOK | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.