| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 71590 | WHETU | 3 | ROBERT QUINN | MITCH STAPLEFORD | 25/1 | |
| 2 | 20x08 | FINAL RESET | 2 | MATTHEW SMITH | DYLAN GIBBONS | 20/1 | |
| 3 | 78361 | JACENZA | 1 | RODNEY NORTHAM | REECE JONES | 7/1 | |
| 4 | 8x865 | INVASIVE DREAMS | 10 | SHAUN HARVEY | SIENA GRIMA | 11/2 | |
| 5 | 41x98 | DARK VADOR | 6 | MATTHEW SMITH | MOLLIE FITZGERALD | 20/1 | |
| 6 | 6x531 | EMBALLEE | 4 | CHRIS WALLER | ZAC LLOYD | 11/4 | |
| 7 | x4391 | INCEPTION | 9 | NATHAN DOYLE | ASHLEY MORGAN | 6/1 | |
| 8 | 41x53 | DARN CUTE | 5 | CRAIG CARMODY | WINONA COSTIN | 20/1 | |
| 9 | 26021 | DRUNKEN SAILOR | 11 | JAMES PONSONBY | JAY FORD | 10/1 | |
| 10 | 14775 | THEBES | 7 | KYLIE GAVENLOCK | CHAD LEVER | 20/1 | |
| 11 | 53276 | MON AMORE | 8 | PAUL PERRY | ALYSHA COLLETT | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.