| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 860x6 | PRINCE RANIER | Fr1 | G C TELFER | 11/1 | ||
| 2 | 0090p | SON OF THE CLEANER | Fr2 | LIONEL DOBBS | LIONEL DOBBS | 33/1 | |
| 3 | 6x529 | WHISPERING OVER | Fr3 | N S TAYLOR | 7/2 | ||
| 4 | x6090 | SILVESTER | Fr4 | G C TELFER | 16/1 | ||
| 5 | 60675 | JASPRIT TROUBLE | Fr5 | MICHAEL HEENAN | MICHAEL HEENAN | 25/1 | |
| 6 | x67x0 | OPAWA PEAK | Fr6 | KYLE CAMERON | KYLE CAMERON | 33/1 | |
| 7 | 0x070 | MISS GRACIE | Fr7 | ANDREW FAULKS | 15/1 | ||
| 8 | 95035 | BARRYTOWN | 10m 1 | G C TELFER | 5/1 | ||
| 9 | 08171 | PENELOPE LANE | 10m U1 | BRAD WILLIAMSON | BRAD WILLIAMSON | 5/2 | |
| 10 | 100x0 | PYRAMID ROSE | 20m U1 | MATTHEW WILLIAMSON | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.