| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 302p5 | RIVER | Fr1 | MARK & NATHAN PURDON | JAMES MACDONALD | 11/2 | |
| 2 | 38 | BRUCIEBYTHESEASIDE | Fr2 | STEPHEN BOYD | GARY HALL JNR | 7/1 | |
| 3 | 7 | DEAL BREAKER | Fr3 | STEPHEN BOYD | SAMANTHA OTTLEY | 18/1 | |
| 4 | 56x | BOYZONE | Fr4 | GRAHAM COURT | BLAIR ORANGE | 20/1 | |
| 5 | 4x572 | NIKOLAI RAY | Fr5 | KEN BARRON | SAM THORNLEY | 12/1 | |
| 6 | 25 | FLYING ACE | Fr6 | HAYDEN & AMANDA CULLEN | OLIVIA THORNLEY | 7/2 | |
| 7 | 60 | FRANCO LOMU | Fr7 | REGAN TODD | ROBBIE CLOSE | 4/1 | |
| 8 | 0 | SUSPICIOUS CAPTAIN | Fr8 | CRAN & CHRISSIE DALGETY | CARTER DALGETY | 18/1 | |
| 9 | 2 | SHANKY'S SHOT | Sr1 | TIM TRATHEN | ROBERT BUTT | 13/1 | |
| 10 | 35x | ROSARIO | Sr2 | ROSS HOUGHTON | ROSS HOUGHTON | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.