| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 0x109 | TERRIBLE PANCHO | 1 | ISAAC MOHAMED MICHEA FARHAN | VICTOR MIRANDA | 40/1 | |
| 2 | 83745 | LA FLOWER | 2 | HERNAN ANTONIO PACHECO POBLETE | DAVID SANCHEZ S | 25/1 | |
| 3 | 00351 | MOLTO NERO | 3 | JUAN CARLOS PICHARA JADUE | JESUS TORO N | 18/1 | |
| 4 | 98810 | TIKTOKER | 4 | RODRIGO ANDRES QUIROZ SANTOS | PATRICIO ZUNIGA U | 40/1 | |
| 5 | 52733 | VOLASTE A LA META | 5 | PEDRO DIAZ S | MARCO ANDRES MORALES | 13/2 | |
| 6 | 488x1 | LEVINO | 6 | MANUEL ANTONIO NORAMBUENA | FELIPE TAPIA | 9/2 | |
| 7 | 7x009 | EL SENOR ANGUITA | 7 | JAIME ENRIQUE HIRMAS READI | RODOLFO ANTONIO FUENZALIDA GARCIA | 40/1 | |
| 8 | 64x51 | PAN COMIDO | 8 | GENARO JOHN COVARRUBIAS ESCOBAR | JOAQUIN HERRERA | 3/1 | |
| 9 | 00030 | SONADO CAMPEON | 9 | RODRIGO ANDRES PULGAR ARANEDA | PIERO REYES | 40/1 | |
| 10 | 50739 | DALEMITA | 10 | RODRIGO ANDRES QUIROZ SANTOS | HECTOR MOISES BARRERA ABURTO | 17/2 | |
| 11 | 00560 | COLMILLO | 11 | JULIO CASTILLO DIAZ | JUAN SEBASTIAN MUNOZ ROJAS | 40/1 | |
| 12 | 44000 | PONLE TOBY | 12 | RAFAEL BERNAL G | DIEGO FRANCISCO CARRASCO RODRIGUEZ | 40/1 | |
| 13 | 01480 | GRAN NONO | 13 | GENARO JOHN COVARRUBIAS ESCOBAR | CATHRINE AYOE WEILBY | 40/1 | |
| 14 | 00502 | LADY CHROME | 14 | HERNAN ANTONIO PACHECO POBLETE | LUIS SILVA R | 10/1 | |
| 15 | 86515 | VIVIMOS SONANDO | 15 | JUAN CARLOS PICHARA JADUE | GERARD RODRIGUEZ | 11/1 |
| Trainer | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO EMILIO AVILES LOPEZ | 2 | 4.0% | 5 | 10.0% | 50 | $10,532 | 14 | 5.1% | 44 | 16.1% | 274 | $99,175 |
| ALDO CASTAGNETO URBINA | 5 | 10.0% | 10 | 20.0% | 50 | $25,501 | 30 | 8.6% | 51 | 14.6% | 350 | $154,528 |
| ANDRES DELFIN BERNAL GONZALEZ | 4 | 8.0% | 12 | 24.0% | 50 | $19,675 | 18 | 5.1% | 61 | 17.4% | 350 | $94,378 |
| ARMANDO VICTOR LAB JEREZ | 1 | 2.0% | 0 | 0.0% | 50 | $2,836 | 20 | 5.7% | 39 | 11.1% | 350 | $111,331 |
| CARLOS ALBERTO GARCIA VIGOUROUX | 2 | 4.0% | 3 | 6.0% | 50 | $7,708 | 19 | 5.4% | 44 | 12.6% | 350 | $87,331 |
| CESAR ORELLANA RODRIGUEZ JULIO | 6 | 12.0% | 20 | 40.0% | 50 | $148,972 | 56 | 16.0% | 128 | 36.6% | 350 | $767,492 |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 5 | 10.0% | 7 | 14.0% | 50 | $23,558 | 31 | 8.9% | 66 | 18.9% | 350 | $192,609 |
| CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 7 | 14.0% | 50 | $10,050 | 13 | 3.7% | 31 | 8.9% | 350 | $79,181 |
| CRISTIAN ANTONIO URBINA ROJAS | 7 | 14.0% | 9 | 18.0% | 50 | $41,979 | 35 | 10.0% | 74 | 21.1% | 350 | $244,968 |
| CRISTOBAL GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 7 | 14.0% | 50 | $20,073 | 21 | 6.0% | 59 | 16.9% | 350 | $129,013 |
| EDUARDO ANDRES LAB REYES | 2 | 4.0% | 3 | 6.0% | 50 | $12,602 | 24 | 6.9% | 59 | 16.9% | 350 | $163,937 |
| ENRIQUE MANUEL BECAR BARRAZA | 3 | 6.0% | 7 | 14.0% | 50 | $13,178 | 14 | 4.0% | 49 | 14.0% | 350 | $108,540 |
| EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 4 | 8.0% | 50 | $11,921 | 18 | 5.1% | 40 | 11.4% | 350 | $121,469 |
| GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 8 | 16.0% | 50 | $17,940 | 28 | 8.0% | 52 | 14.9% | 350 | $144,121 |
| GUILLERMO A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HARRISON PHILIPS ADONIS BADILLA | 4 | 8.0% | 5 | 10.0% | 50 | $18,532 | 19 | 5.4% | 46 | 13.1% | 350 | $104,431 |
| HECTOR OSVALDO CASTILLO SANTIBANEZ | 2 | 4.0% | 1 | 2.0% | 50 | $6,301 | 22 | 6.3% | 53 | 15.1% | 350 | $131,225 |
| HERNAN ANTONIO PACHECO POBLETE | 2 | 4.0% | 7 | 14.0% | 50 | $24,640 | 19 | 5.4% | 51 | 14.6% | 350 | $136,680 |
| ISAAC MOHAMED MICHEA FARHAN | 3 | 6.0% | 4 | 8.0% | 50 | $11,608 | 17 | 4.9% | 32 | 9.1% | 350 | $86,547 |
| JAIME ENRIQUE HIRMAS READI | 3 | 6.0% | 6 | 12.0% | 50 | $13,263 | 11 | 3.1% | 32 | 9.1% | 350 | $64,838 |
| JAIME SEBASTIAN ESPINEIRA CARDENAS | 1 | 2.0% | 4 | 8.0% | 50 | $7,526 | 21 | 6.0% | 44 | 12.6% | 350 | $117,187 |
| JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 7 | 14.0% | 50 | $12,364 | 20 | 5.7% | 45 | 12.9% | 350 | $91,775 |
| JOSE ARAYA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOSE IGNACIO INDA DE LA CERDA | 10 | 20.0% | 4 | 8.0% | 50 | $57,161 | 59 | 16.9% | 49 | 14.0% | 350 | $414,802 |
| JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 1 | 2.0% | 50 | $1,718 | 6 | 1.7% | 20 | 5.7% | 350 | $49,773 |
| JOSE MARCIAL BRAVO MUNOZ | 1 | 2.0% | 1 | 2.0% | 50 | $4,660 | 21 | 6.0% | 45 | 12.9% | 350 | $108,166 |
| JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
| JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 5 | 10.0% | 50 | $13,358 | 13 | 3.7% | 30 | 8.6% | 350 | $84,417 |
| JUAN PABLO BAEZA JARPA | 9 | 18.0% | 16 | 32.0% | 50 | $91,071 | 55 | 15.7% | 81 | 23.1% | 350 | $503,070 |
| JUAN PABLO RODRIGUEZ RIQUELME | 5 | 10.0% | 6 | 12.0% | 50 | $19,590 | 19 | 7.5% | 22 | 8.7% | 253 | $92,216 |
| JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 10 | 20.0% | 50 | $19,901 | 16 | 4.6% | 49 | 14.0% | 350 | $100,470 |
| JULIO CASTILLO DIAZ | 4 | 8.0% | 3 | 6.0% | 50 | $16,102 | 7 | 4.6% | 17 | 11.2% | 152 | $44,320 |
| L CARMEN PEREZ ARELLANO MARITZA DE | 7 | 14.0% | 6 | 12.0% | 50 | $29,581 | 7 | 11.9% | 7 | 11.9% | 59 | $30,068 |
| LEOPOLDO ROBINSON PARRA GUAJARDO | 4 | 8.0% | 8 | 16.0% | 50 | $17,189 | 17 | 4.9% | 51 | 14.6% | 350 | $105,790 |
| LUIS ERNESTO URBINA HERNANDEZ | 3 | 6.0% | 12 | 24.0% | 50 | $26,875 | 39 | 11.1% | 63 | 18.0% | 350 | $288,459 |
| LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MANUEL ALBERTO VELARDE | 2 | 4.0% | 4 | 8.0% | 50 | $7,716 | 12 | 3.4% | 35 | 10.0% | 350 | $69,474 |
| MANUEL ANTONIO NORAMBUENA | 8 | 16.0% | 12 | 24.0% | 50 | $27,607 | 35 | 10.0% | 76 | 21.7% | 350 | $144,895 |
| MARCO ANTONIO PAVEZ OCHOA | 6 | 12.0% | 14 | 28.0% | 50 | $34,948 | 49 | 14.0% | 95 | 27.1% | 350 | $500,650 |
| MARIO ALBANO APABLAZA GAVILAN | 5 | 10.0% | 13 | 26.0% | 50 | $28,244 | 24 | 6.9% | 71 | 20.3% | 350 | $169,830 |
| MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARIO SALVADOR COVARRUBIAS ESCOBAR | 3 | 6.0% | 7 | 14.0% | 50 | $34,831 | 24 | 6.9% | 62 | 17.7% | 350 | $188,508 |
| OSCAR JAVIER DONATE SILVERA | 4 | 8.0% | 11 | 22.0% | 50 | $25,186 | 17 | 4.9% | 48 | 13.7% | 350 | $101,958 |
| OSCAR SILVA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PEDRO ANTONIO MOLINA IRIARTE | 7 | 14.0% | 7 | 14.0% | 50 | $42,408 | 44 | 12.6% | 54 | 15.4% | 350 | $304,491 |
| PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RAFAEL QUIROZ FERRARI | 2 | 4.0% | 3 | 6.0% | 50 | $8,568 | 14 | 4.0% | 31 | 8.9% | 350 | $95,690 |
| RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 11 | 22.0% | 50 | $12,163 | 23 | 6.6% | 45 | 12.9% | 350 | $102,071 |
| RICARDO URBANO ROJAS SOTO | 3 | 6.0% | 7 | 14.0% | 50 | $13,947 | 16 | 4.6% | 49 | 14.0% | 350 | $95,224 |
| RODRIGO ANDRES PULGAR ARANEDA | 4 | 8.0% | 11 | 22.0% | 50 | $26,633 | 28 | 8.0% | 59 | 16.9% | 350 | $247,440 |
| RODRIGO ANDRES QUIROZ SANTOS | 0 | 0.0% | 7 | 14.0% | 50 | $9,594 | 19 | 5.4% | 53 | 15.1% | 350 | $144,460 |
| RODRIGO ANDRES SANCHEZ QUINTEROS | 9 | 18.0% | 10 | 20.0% | 50 | $58,390 | 55 | 15.7% | 68 | 19.4% | 350 | $425,605 |
| RODRIGO ANTONIO MUNOZ MUNOZ | 5 | 10.0% | 13 | 26.0% | 50 | $32,317 | 36 | 10.3% | 64 | 18.3% | 350 | $175,992 |
| RODRIGO AUGUSTO LOPEZ BREQUE | 1 | 2.0% | 6 | 12.0% | 50 | $11,388 | 14 | 4.0% | 47 | 13.4% | 350 | $127,295 |
| WALTER NELSON BIAVA ROJAS | 0 | 0.0% | 5 | 10.0% | 50 | $2,148 | 18 | 5.1% | 42 | 12.0% | 350 | $74,446 |
| Jockey | L50 | L350 | ||||||||||
| W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
| ALBERTO JESUS VASQUEZ VASQUEZ | 5 | 10.0% | 13 | 26.0% | 50 | $47,567 | 34 | 9.7% | 73 | 20.9% | 350 | $221,679 |
| ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
| BASTIAN ALEJANDRO SOTO VERGARA | 1 | 2.0% | 9 | 18.0% | 50 | $9,077 | 17 | 4.9% | 62 | 17.7% | 350 | $106,029 |
| BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 1 | 2.0% | 50 | $874 | 1 | 0.3% | 8 | 2.3% | 350 | $10,480 |
| CATHRINE AYOE WEILBY | 1 | 2.0% | 3 | 6.0% | 50 | $5,144 | 6 | 1.7% | 29 | 8.3% | 350 | $41,009 |
| CRISTIAN A ALEGRIA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 2 | 4.0% | 50 | $4,198 | 4 | 1.1% | 15 | 4.3% | 350 | $27,412 |
| FABIAN ANDRES MEDINA FARIAS | 1 | 2.0% | 10 | 20.0% | 50 | $12,371 | 18 | 5.6% | 63 | 19.7% | 319 | $107,792 |
| FELIPE JAVIER MORENO FUENTES | 4 | 8.0% | 6 | 12.0% | 50 | $15,915 | 17 | 4.9% | 25 | 7.1% | 350 | $76,646 |
| FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| FRANCISCO MORALES UBILLA | 2 | 4.0% | 12 | 24.0% | 50 | $14,917 | 28 | 8.0% | 73 | 20.9% | 350 | $140,830 |
| GEOVANNI ANDRES ACEVEDO ESPINOZA | 4 | 8.0% | 7 | 14.0% | 50 | $37,121 | 15 | 4.3% | 41 | 11.7% | 350 | $123,477 |
| GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
| GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| HECTOR MOISES BARRERA ABURTO | 1 | 2.0% | 7 | 14.0% | 50 | $11,257 | 16 | 4.6% | 45 | 12.9% | 350 | $121,094 |
| HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| IGNACIO ISAIAS VALDIVIA | 6 | 12.0% | 16 | 32.0% | 50 | $66,503 | 56 | 16.0% | 110 | 31.4% | 350 | $373,708 |
| JAIME FABIAN MEDINA | 9 | 18.0% | 17 | 34.0% | 50 | $56,772 | 68 | 19.4% | 99 | 28.3% | 350 | $457,075 |
| JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 |
| JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
| JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
| JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JORGE ZUNIGA | 3 | 6.0% | 9 | 18.0% | 50 | $15,424 | 27 | 7.7% | 65 | 18.6% | 350 | $161,250 |
| JOSE RICARDO SOLANO LERMA | 0 | 0.0% | 2 | 4.0% | 50 | $2,687 | 6 | 1.7% | 32 | 9.1% | 350 | $61,307 |
| JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| JUAN SEBASTIAN MUNOZ ROJAS | 2 | 4.0% | 5 | 10.0% | 50 | $15,587 | 11 | 3.1% | 33 | 9.4% | 350 | $74,542 |
| KEVIN DAN ESPINA LAZO | 6 | 12.0% | 15 | 30.0% | 50 | $24,371 | 67 | 19.1% | 92 | 26.3% | 350 | $343,256 |
| LESLY CAROLINA GONZALEZ | 1 | 2.0% | 5 | 10.0% | 50 | $6,348 | 7 | 2.0% | 33 | 9.4% | 350 | $42,854 |
| LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| LUIS TORRES CH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 3 | 6.0% | 50 | $8,944 | 10 | 2.9% | 32 | 9.1% | 350 | $73,986 |
| MARCO ANDRES MORALES | 2 | 4.0% | 11 | 22.0% | 50 | $14,455 | 24 | 6.9% | 70 | 20.0% | 350 | $144,050 |
| MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL A FUENTES S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| NICOLAS MOLINA | 0 | 0.0% | 0 | 0.0% | 50 | $1,503 | 21 | 6.0% | 31 | 8.9% | 350 | $110,969 |
| NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| OSCAR MENESES T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| RODOLFO ANTONIO FUENZALIDA GARCIA | 3 | 6.0% | 8 | 16.0% | 50 | $14,227 | 18 | 5.1% | 41 | 11.7% | 350 | $86,160 |
| RODOLFO S DORES | 3 | 6.0% | 9 | 18.0% | 50 | $17,410 | 38 | 10.9% | 63 | 18.0% | 350 | $187,041 |
| RODRIGO ANDRES COVARRUBIAS RIVERA | 0 | 0.0% | 1 | 2.0% | 50 | $1,725 | 10 | 2.9% | 35 | 10.0% | 350 | $60,553 |
| RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
| VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
| WILBERT LEON HERNANDEZ | 2 | 4.0% | 6 | 12.0% | 50 | $15,022 | 9 | 2.6% | 31 | 8.9% | 350 | $70,609 |
| WLADIMIR EMILIANO QUINTEROS GONZALEZ | 0 | 0.0% | 5 | 10.0% | 50 | $2,670 | 8 | 2.3% | 42 | 12.0% | 350 | $43,886 |
| Race 1 | Gardeliano | $2,582 | 10:30 ET | 5 f | 5-10-7-13 |
| Race 2 | Guitarreo | $3,342 | 10:55 ET | 6 f | 12-9-4-5 |
| Race 3 | Geronimo | $4,605 | 11:20 ET | 6 f | 7-4-6-1 |
| Race 4 | Gato Farrero | $2,582 | 11:46 ET | 5 f | 5-4-15-8 |
| Race 5 | Gitanillo | $3,342 | 12:11 ET | 6 f | 12-10-11-1 |
| Race 6 | Geminis | $2,779 | 12:36 ET | 5 f | 10-8-1-9 |
| Race 7 | Gana Igual | $2,779 | 13:02 ET | 5 f | 1-2-9-6 |
| Race 8 | Garzon | $4,753 | 13:27 ET | 7 1⁄2 f | 5-3-8-6 |
| Race 9 | Colectividad Arabe De Chile | $8,454 | 13:52 ET | 1 m | 5-1-2-6 |
| Race 10 | Grillito | $2,779 | 14:19 ET | 5 f | 11-1-7-5 |
| Race 11 | Ismael Rengifo Echeverria | $6,259 | 14:45 ET | 5 f | 8-11-4-1 |
| Race 12 | Gran Poeta | $2,779 | 15:11 ET | 5 f | 8-14-5-6 |
| Race 13 | Gran Honor | $2,779 | 15:39 ET | 5 f | 12-13-2-1 |
| Race 14 | Gitano Audaz | $4,441 | 16:06 ET | 7 f | 2-10-3-12 |
| Race 15 | Giant | $5,312 | 16:33 ET | 6 f | 1-2-10-7 |
| Race 16 | Gran Ejemplo | $3,158 | 17:03 ET | 5 f | 1-9-15-11 |
| Race 17 | Gran Grunon | $3,158 | 17:31 ET | 5 f | 1-8-15-6 |
| Race 18 | Gran Gavino | $4,194 | 17:59 ET | 5 f | 2-10-6-8 |
| Race 19 | Gorgoteo | $3,701 | 18:30 ET | 5 f | 1-4-13-3 |
| Race 20 | Grafitado | $3,158 | 19:00 ET | 5 f | 5-6-12-2 |
| Race 21 | Gesto Triunfal | $3,701 | 19:30 ET | 5 f | 10-5-15-7 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.