| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 4101x | PROVENCE | 8 | STEPHEN MARSH | RYAN ELLIOT | 16/1 | |
| 2 | 572x7 | JAARFFI | 9 | LANCE NOBLE | WARREN KENNEDY | 10/1 | |
| 3 | 01x18 | WHISKEY 'N ROSES | 7 | JOANNE SURGENOR | CORENTIN BERGE | 17/2 | |
| 4 | 96x86 | POUR THE WINE | 2 | BARBARA KENNEDY | DARREN DANIS | 25/1 | |
| 5 | 1212x | FIRST FIVE | 3 | DAVID GREENE | LYNSEY SATHERLEY | 8/1 | |
| 6 | 1x16x | FORCE OF NATURE | 1 | ANDREW FORSMAN | TRISTON MOODLEY | 7/1 | |
| 7 | 19x20 | RAREZA | 7 | CODY COLE | MATTHEW CAMERON | 16/1 | |
| 8 | x60x1 | I'MUNSTOPPABLE | 4 | LANCE O'SULLIVAN & ANDREW SCOTT | MASAHIRO HASHIZUME | 3/1 | |
| 9 | 00x34 | MOVING MELODY | 5 | BRUCE WALLACE & GRANT COOKSLEY | ELEN NICHOLAS | 11/1 | |
| 10 | 30x42 | I'M ALL IN | 6 | STEPHEN MARSH | COURTNEY BARNES | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.