| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 11x1 | KING OF LIGHT | 1 | DANIEL MORTON | WILLIAM PIKE | 9/4 | |
| 2 | 121x7 | COUNTRY GOD | 8 | NEVILLE PARNHAM | BRAD PARNHAM | 20/1 | |
| 3 | 11x33 | MARDUSA | 6 | SIMON A MILLER | JOEY AZZOPARDI | 13/1 | |
| 4 | 11x | ROCK FEST | 9 | DANIEL & BEN PEARCE | CHRIS PARNHAM | 13/2 | |
| 5 | 11 | HEEZA PHOENIX | 5 | MITCHELL PATEMAN | LUCY FIORE | 5/1 | |
| 6 | 93x18 | STATEWIDE | 11 | NEVILLE PARNHAM | STEVEN PARNHAM | 40/1 | |
| 7 | 17x81 | DELTASON | 3 | MERYL HAYLEY | LAQDAR RAMOLY | 7/1 | |
| 8 | 8x219 | HEAVEN SPECIFIED | 2 | COLIN WEBSTER | TROY TURNER | 25/1 | |
| 9 | 110 | TESTY PHAROAH | 4 | STEVE WOLFE | SHAUN MCGRUDDY | 25/1 | |
| 10 | 324x2 | RADIANT LIGHT | 10 | NEVILLE PARNHAM | JASON BROWN | 40/1 | |
| 11 | 1 | STREAMLINED | 7 | MICHAEL GRANTHAM | CLINT JOHNSTON-PORTER | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.