| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 43246 | KIMBALL O'HARA | 1 | MICHAEL MILLER | TRISTAN GODDEN | 7/1 | |
| 2 | 3x503 | IBUTHO | 2 | ALYSON WRIGHT | SEAN VEALE | 9/1 | |
| 3 | 22363 | IMPERIAL POWER | 3 | GARTH PULLER | DAMYAN PILLAY | 11/2 | |
| 4 | 22215 | ISIKWISHIKWISHI | 4 | ALYSON WRIGHT | RACHEL VENNIKER | 9/2 | |
| 5 | 082x0 | PARMENION | 5 | GARTH PULLER | CALVIN HABIB | 13/1 | |
| 6 | 30203 | WINTER WAVES | 6 | ALYSON WRIGHT | ATHANDIWE MGUDLWA | 9/1 | |
| 7 | 65772 | KUMEMORI | 6 | GARTH PULLER | SIPHESIHLE HLENGWA | 9/1 | |
| 8 | 21x24 | RUN FOREST RUN | 7 | ANDRE NEL | CALLAN MURRAY | 7/1 | |
| 9 | 65938 | KING'S ISLAND | 8 | STUART FERRIE | DEZAHN LOUW | 13/1 | |
| 10 | 1x78x | FAIRE ADVANTAGE | 9 | ANDRE NEL | EDUAN MULLER | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.