| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 2 | 13653 | GO REUBEN | SEAN CODLIN | 40/1 | |
| 3 | 11311 | RAY THE DOYEN | N P GREEN | 1/1 | |
| 4 | x4116 | SHADES OF SPACE | LISA COLE | 15/1 | |
| 5 | 61422 | KIWI SEA | J UDY & D COTTAM | 11/1 | |
| 6 | 65715 | BAY FLYER | G FARRELL | 15/1 | |
| 7 | 27412 | OPAWA SOOTY | C D STEELE | 15/2 | |
| 8 | 56152 | OPAWA DANNY | C D STEELE | 11/2 | |
| 9 | 17164 | BOSTON JUNIOR | C D STEELE | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.