| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 80972 | THREEBUSHELSOFOATS | Fr1 | MICHAEL FORMOSA | CHLOE FORMOSA | 10/1 | |
| 2 | 3x668 | SUPERBON | Fr2 | ANTHONY VARGA | ANTHONY VARGA | 12/1 | |
| 3 | 68090 | BUSHY BEACH | Fr3 | DARREN ELDER | BLAKE HUGHES | 20/1 | |
| 4 | 71554 | HE SAID SHE SAID | Fr4 | BRENDAN JAMES | GRACE PANELLA | 7/2 | |
| 5 | 24782 | PARATROUPER | JAMIE DONOVAN | MOLLLY ISON | 9/2 | ||
| 6 | 02419 | TRALEE SNICKAS | Fr5 | IAN MABBOTT | COOPER GRIFFITHS | 13/2 | |
| 7 | 16215 | CHEDDAR VALLEY | Sr1 | DARREN ELDER | BRAD ELDER | 15/2 | |
| 8 | 96x46 | RIPPIN RUPERT | ANTHONY VARGA | 12/1 | |||
| 9 | 67866 | ESCALERA | Sr2 | TOM ISON | TOM ISON | 20/1 | |
| 10 | 17515 | TINNY MAHONEY | Sr3 | BRENDAN JAMES | CAITLIN MCELHINNEY | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.