| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 43775 | DOUGS RULES | Fr1 | BRENDAN JAMES | BLAKE HUGHES | 7/2 | |
| 2 | 97955 | THREE PARTS GREY | Fr2 | GARRY SHEPHERDSON | COOPER GRIFFITHS | 25/1 | |
| 3 | x3308 | GIRLSGOTCURLS | Fr3 | B LOADES | BEN LOADES | 18/1 | |
| 4 | x4852 | HEAVENLY SONG | Fr4 | TOM ISON | TOM ISON | 5/2 | |
| 5 | 24100 | LOOKAT MEE | Fr5 | GARRY SHEPHERDSON | SARAH RUSHBROOK | 80/1 | |
| 6 | 34885 | ANNIE CROCKER | Fr6 | TOM ISON | SAM ISON | 18/1 | |
| 7 | 188x8 | TWO CRACKED CORN | Sr1 | KEITH MCDEED | JEMMA CONEY | 8/1 | |
| 8 | 3x872 | MY LATIN LADY | Sr2 | IAN MABBOTT | BRAD ELDER | 10/1 | |
| 9 | 47421 | ADRENALINE RUSH | Sr3 | ANTHONY VARGA | ANTHONY VARGA | 13/2 | |
| 10 | 24436 | TABRA | Sr4 | C MCELHINNEY | CAITLIN MCELHINNEY | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.