| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 11x91 | BREMEL | 4 | GREGORY MCFARLANE | TOM SHERRY | 3/1 | |
| 2 | 6x823 | FLIGHTCREW | 8 | LEE & CHERIE CURTIS | ADAM HYERONIMUS | 9/1 | |
| 3 | 146x5 | STRADA VARENNA | 9 | BJORN BAKER | JASON COLLETT | 10/1 | |
| 4 | 889x9 | BAKERLOO | 7 | PAUL PERRY | WILLIAM STANLEY | 100/1 | |
| 5 | 6x11 | CASSEROUSSE | 1 | JOSEPH PRIDE | ZAC LLOYD | 4/1 | |
| 6 | 26x1x | FIORENZA | 3 | DAVID PFIEFFER | RACHEL KING | 15/1 | |
| 7 | 4x421 | ERNAUX | 2 | CHRIS WALLER | KERRIN MCEVOY | 13/1 | |
| 8 | x4832 | MAZ KANATA | 10 | JASON COYLE | 13/1 | ||
| 9 | 339x5 | CORDINA | 11 | CIARON MAHER | ADAM FARRAGHER | 16/1 | |
| 10 | 1x3 | SPICE BABY | 5 | JOSEPH IBLE | LOUISE DAY | 9/1 | |
| 11 | 55159 | MISS ORTH | 6 | GREGORY MCFARLANE | ANDREW ADKINS | 150/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.