| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 41708 | CACOFONIX | 8 | GARY CLARKE | DEBORAH BARTON | 8/1 | |
| 2 | 62x23 | PEEL THE STICKERS | 5 | TAYARN HALTER | RAYMOND VIGAR | 11/1 | |
| 3 | 53234 | AWASH | 1 | GARY CLARKE | WAYNE DAVIS | 12/1 | |
| 4 | 35291 | BEAU FACTOR | 4 | TERRY GILLETT | DAKOTA-LEE GILLETT | 15/2 | |
| 5 | 68532 | KANGAROO COURT | 7 | TERRY GILLETT | STAN TSAIKOS | 15/1 | |
| 6 | 3x112 | HOTIM ENGLISH | 3 | ELLA CLARKE | JARROD TODD | 7/2 | |
| 7 | 14113 | VIERI | 6 | CHRIS NASH | SONJA LOGAN | 11/4 | |
| 8 | 61618 | THE ALBION | 2 | PETER STENNETT | PAUL SHIERS | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.