| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 2x456 | BONJOY | 8 | JASON MILLER | CHRIS PARNHAM | 7/2 | |
| 2 | 11x45 | LUVNWAR | 15 | MICHAEL GRANTHAM | CLINT JOHNSTON-PORTER | 5/1 | |
| 3 | 141x8 | MADAME MAGIC | 1 | DANIEL & BEN PEARCE | NATASHA FAITHFULL | 33/1 | |
| 4 | x2910 | ANGEL UNDERCOVER | 14 | SEAN & JAKE CASEY | JADE MCNAUGHT | 2/1 | |
| 5 | 633x3 | ZEPHYRA | 16 | SIMON A MILLER | CHLOE AZZOPARDI | 25/1 | |
| 6 | 22x65 | TOROPA | 14 | STEPHEN MILLER | BRAD PARNHAM | 14/1 | |
| 7 | 257x7 | EARTHSTORM | 11 | RUSSELL STEWART | STEVEN PARNHAM | 16/1 | |
| 8 | 5x225 | SECRET ATTRACTION | 13 | PETER FERNIE | LUCY FIORE | 14/1 | |
| 9 | 24x36 | CHOLLIMA | 5 | DARREN MCAULIFFE | SHAUN MCGRUDDY | 20/1 | |
| 10 | 1632x | DUN WITH THE BLUES | 4 | DANIEL & BEN PEARCE | JOEY AZZOPARDI | 66/1 | |
| 11 | 533x0 | CHERRY CAN RUN | 3 | GRAEME BALLANTYNE | TROY TURNER | 125/1 | |
| 12 | 62944 | SOLDANELLE | 2 | STEFAN VAHALA | JASON WHITING | 50/1 | |
| 13 | 71x83 | OBJECTIFY | 12 | DANIEL MORTON | DANIEL STACKHOUSE | 20/1 | |
| 14 | x1719 | BE BARDOT | 9 | GRANT & ALANA WILLIAMS | SHAUN O'DONNELL | 33/1 | |
| 15 | 11263 | YORGA PRIDE | 6 | GRANT & ALANA WILLIAMS | WILLIAM PIKE | 3/1 | |
| 16 | 16837 | CHINO LA DIVA | 7 | DANIEL O'CONNOR | HOLLY WATSON | 50/1 | |
| 17 | 79825 | AMJAAD | 10 | SUMMER DICKSON | AUSTIN GALATI | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.