| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 77577 | P N S JU | 1 | PARK YOON GYU | LUIS FELIPE QUIROZ MARTINEZ | 66/1 | |
| 2 | 26807 | AMENO | 2 | BAE HOU JUN | JO SEONGHWAN | 66/1 | |
| 3 | 856 | MAX MAN | 3 | PARK JAE WOO | LIM GI WON | 9/2 | |
| 4 | 45544 | YEOMYEONGUI SUNGAN | 4 | KANG HWAN MIN | LEE DONG HA | 13/2 | |
| 5 | 30 | MANGEUM CROWN | 5 | SHIM SEUNG TAE | JO SANG BEOM | 15/2 | |
| 6 | 20x65 | STREET RUBY | 6 | KOO JA HEUNG | YOO SEUNG-WAN | 20/1 | |
| 7 | 74637 | MR.CARA | 7 | CHOI YEONG JOO | LEE HYEOK | 9/2 | |
| 8 | 80956 | SMART WARRIOR | 8 | SHIM SEUNG TAE | KIM HYO JUNG | 66/1 | |
| 9 | 635 | POWERFUL SLEW | 9 | LUIGI-SALVATORE RICCARDI | JEONG JEONG HEE | 11/4 | |
| 10 | 0888x | DOUBLE BLADE | 10 | PARK CHUN SEO | CHO HAN BYEOL | 66/1 | |
| 11 | 6746x | NURI EUTTEUM | 11 | HONG DAE YOU | KIM TAE HUI | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.