| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 32230 | I'M NIPOTE | 10 | BRAD SEINOR | ZEPHEN JOHNSTON-PORTER | 10/1 | |
| 2 | 47305 | ROCK IN WONDER | 1 | RYAN HILL | CHANEL COOPER | 11/2 | |
| 3 | 54912 | ALMAYA | 3 | MACK HALL | BRAD PARNHAM | 15/2 | |
| 4 | 96174 | GUNS AWAY | 8 | TANIA BURNS | SHAUN MCGRUDDY | 20/1 | |
| 5 | 04008 | FIOREYES | 12 | ASHLEY MALEY | ALAN KENNEDY | 20/1 | |
| 6 | x5167 | AGE OF GRACE | 6 | ADAM DURRANT | JOEY AZZOPARDI | 16/1 | |
| 7 | 73050 | AL UNIQUE | 13 | FRED KERSLEY | HOLLY NOTTLE | 18/1 | |
| 8 | 64571 | BELLE JOURNEE | 2 | CHRIS STELMACH | LAQDAR RAMOLY | 15/2 | |
| 9 | 54163 | MONTY ZOOMER | 7 | BROCK LEWTHWAITE | NATIKA RIORDAN | 16/1 | |
| 10 | 08040 | CHEVAL SAVANT | 7 | LEIGH MURRAY | KATE PATEMAN | 2/1 | |
| 11 | 6x221 | HERAULT | 9 | JASON MILLER | CLINT JOHNSTON-PORTER | 4/1 | |
| 12 | 81901 | POINT OF LUCK | 5 | GINO POLETTI | BRANDON LOUIS | 25/1 | |
| 13 | x0938 | CAPE DOCTOR | 7 | INDIANNA WEINERT | AUSTIN GALATI | 16/1 | |
| 14 | 7x055 | TOKYO FIRE | 11 | JULIE CLEMENTS | SHAUN O'DONNELL | 20/1 | |
| 15 | 46659 | LET SPARKS FLY | 4 | SKY BALLINGER | NATASHA FAITHFULL | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.