| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | KAMBULA | 7 | GRANT & ALANA WILLIAMS | 1000/1 | |||
| 2 | 8 | TANUNDA | 5 | FRED KERSLEY | HOLLY NOTTLE | 20/1 | |
| 3 | 7x47 | REFEMME NO ANGEL | 2 | SEAN & JAKE CASEY | BRAYDEN GAERTH | 4/1 | |
| 4 | 541 | VIRESHA | 3 | DANIEL MORTON | CHRIS PARNHAM | 9/4 | |
| 5 | CEDAR LEAF | 9 | RUSSELL STEWART | JEFFERSON TSANG | 16/1 | ||
| 6 | 9x658 | PEMBETON | 4 | NEVILLE PARNHAM | BRAD PARNHAM | 6/1 | |
| 7 | 6x7 | WILD THINGS | 6 | DANIEL MORTON | LUKE CAMPBELL | 9/1 | |
| 8 | 0x468 | CAWARRA | 1 | NEVILLE PARNHAM | STEVEN PARNHAM | 10/1 | |
| 9 | 066 | PURE HEARTED | 7 | DAVID HARRISON | HOLLY WATSON | 25/1 | |
| 10 | 007 | UNIVERSAL IMPACT | 8 | MIKE SANTICH | ROCKY CHEUNG | 16/1 | |
| 11 | x9988 | CRAZY CARROT | 10 | RAQUEL REID | JASON WHITING | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.