| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 76714 | HONKY TONK HIGH | LISA COLE | 80/1 | |
| 2 | 11211 | TAPU GIRL | W T HODGSON | 2/1 | |
| 3 | 31334 | NEED A FAVOUR | LISA COLE | 33/1 | |
| 4 | 42322 | MY MINI ME | W T HODGSON | 13/1 | |
| 5 | 11633 | LOCKWOOD LOOP | LISA COLE | 20/1 | |
| 6 | 51221 | CRIMINAL MINDS | LISA COLE | 2/1 | |
| 7 | 11251 | LULU'S DREAM | LISA COLE | 3/1 | |
| 8 | 11142 | OPAWA SIMPSON | MARCIE FLIPP | 9/2 | |
| 9 | 71815 | ALL OVER ROVER | LISA COLE | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.