| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 02570 | SHINE ON ME | 1 | LEE GWAN HO | JO SANG BEOM | 50/1 | |
| 2 | 23527 | GLOBAL POWER | 2 | JEON SEUNG GYU | WOO INCHEOL | 9/4 | |
| 3 | x0390 | NEMO PRINCE | 3 | KIM DONG KYUN | JO SEONGHWAN | 11/1 | |
| 4 | x354x | COSMO RUN | 4 | SEO IN SEOK | LUIS FELIPE QUIROZ MARTINEZ | 15/1 | |
| 5 | 20768 | SPEEDY ROOKIE | 5 | PARK YOON GYU | KIM TAE HUI | 66/1 | |
| 6 | 72546 | NAEGILUI WINNER | 6 | CHOI BONG JU | MOON SE YOUNG | 8/1 | |
| 7 | 1x269 | GRAY CHARLIE | 7 | KANG SUNG O | LEE HYEOK | 16/1 | |
| 8 | 06x0x | BLOOMING STAR | 8 | SEO IN SEOK | JO JAE RO | 40/1 | |
| 9 | 2376x | ORION ALPHA | 9 | CHOI YONG GEON | LEE YONG HO | 8/1 | |
| 10 | 908x4 | GEUMSE | 10 | PARK JAE WOO | CHO HAN BYEOL | 13/2 | |
| 11 | 36557 | EXCELLENT TAN | 11 | KIM DONG KYUN | R MAIA | 8/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.