| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 2116x | MARBAAN | 12 | MICHAEL COSTA | SILVESTRE DE SOUSA | 17/2 | |
| 2 | 3148x | MAKE ME KING | 3 | HAMAD AL-JEHANI | JAMES DOYLE | 6/1 | |
| 3 | 157x7 | NATIVE APPROACH | 7 | A BIN HARMASH | SAM HITCHCOTT | 16/1 | |
| 4 | 2123x | MONUMENTAL | 9 | BHUPAT SEEMAR | ANDREW SLATTERY | 12/1 | |
| 5 | 72641 | DARK TROOPER | 14 | ALBAN DE MIEULLE | C SOUMILLON | 6/1 | |
| 6 | x367x | DANYAH | 13 | M AL MHEIRI | DANIEL TUDHOPE | 18/1 | |
| 7 | 53630 | MEGARRY | 6 | VERONIKA JANDOVA | ADRIE DE VRIES | 25/1 | |
| 8 | x6x6x | BOLD STYLE | 11 | BHUPAT SEEMAR | TADHG O'SHEA | 17/2 | |
| 9 | 155x1 | ECHO POINT | 10 | M AL MHEIRI | RICHARD MULLEN | 12/1 | |
| 10 | 53x6x | KUBRICK | 2 | M AL MHEIRI | ANTONIO FRESU | 18/1 | |
| 11 | 7x00x | REMAADD | 0 | MICHAEL COSTA | 1000/1 | ||
| 12 | x070x | SEE HECTOR | 8 | DOUG WATSON | PAT DOBBS | 50/1 | |
| 13 | 940x2 | ANDREAS VESALIUS | 11 | A BIN HARMASH | CONNOR BEASLEY | 25/1 | |
| 14 | 494x7 | WESTERN WRITER | 5 | ELISE JEANNE | CRISTIAN DEMURO | 20/1 | |
| 15 | 1123x | FOLK FESTIVAL | 4 | S BIN GHADAYER | BERNARDO PINHEIRO | 18/1 | |
| 16 | 04x31 | MOUNTBATTEN | 15 | M AL MHEIRI | OSCAR CHAVEZ | 25/1 | |
| 17 | 521x3 | REGHEEB | 1 | MICHAEL COSTA | RAY DAWSON | 25/1 | |
| 18 | x1x4x | INDIAN SPRINGS | 18 | C APPLEBY | 18/1 | ||
| 19 | 1x96x | GIUSTINO | 19 | J OLASCOAGA | 125/1 | ||
| 20 | 1217x | CHALDERO | 20 | M NIESLANIK | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.