| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | x2245 | SHIMA LITE | REGINALD MARRINER | 10/1 | |
| 2 | 45437 | SASSY PANAMA | JORDAN FORMOSA | 13/2 | |
| 3 | 85147 | MOE PATTY | BRENDA KINDER | 11/1 | |
| 4 | 66615 | BIG BOY CABANG | GREG BERRY | 15/8 | |
| 5 | 14367 | NALA'S GHOST | JASON FORMOSA | 6/1 | |
| 6 | 46127 | LISSY LOULOU | ARRON ROCKE | 7/4 | |
| 7 | 32284 | TESS CABANG | JOHN MANGION | 10/1 | |
| 8 | 72575 | SPOKEN | STEVEN VANTAARLING | 16/1 | |
| 9 | 78x68 | BLACK CABANG | JOHN MANGION | 11/1 | |
| 10 | 78766 | MIA MIGHTY | GEORGE KANTZIDIS | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.